
2023 Under 14 Regional Championships Event Information
| First Name | Surname |
| Mia | Soraghan-Meijer |
| Isabella | Gray |
| Alice | Morrison |
| Ashlee | Thomas |
| Chelsea | Varcoe |
| Amarni | Binder |
| Jaqueline-Marie | Davies-Morgante |
| Eleanor | Anderson |
| Monique | Black |
| Marlee | Magee |
| Ava | Medlicott |
| Gina | Mould |
| Charlize | Chilcott |
| Mackenzie | Ritter |
| Officials | |
| Name | Position |
| Zoe Tobin | Head Coach |
| Kat Holmes | Assistant Coach |
| Robert Medlicott | Manager |
| First Name | Surname |
| Jordyn | Chaplin |
| Makayla | Coburn |
| Sophie | de Looze |
| Mackenzie | Emonson |
| Mahli Mae | Jaffrey |
| Sienna | Fens |
| Ellie | Ferrando |
| Isabella | King |
| Leilani | Malo |
| Charlotte | McDonell |
| Willow | McKell |
| Hannah | Myers |
| Emily | Noble |
| Ruby | Preston |
| Monique | Ray |
| Kierah | Williams |
| Officials | |
| Name | Position |
| Christel Strohschon | Head Coach |
| Karyn Foxover | Assistant Coach |
| Laura Coulter | Trainee Coach |
| Fabian Barlow | Mentor Coach |
| Lindsay Mallet | Manager |
| Wendy Harries | Statistician |
| Meg Trethewey | Physiotherapist |
| First Name | Surname |
| Harper | Baker |
| Miley | Barrow |
| Addison | Clay |
| Addison | Goldston |
| Georgie | Goodman |
| Harminnie | Johnson |
| Emilee | Hill |
| Evie | King |
| Karlea | Law |
| Sophie Ann | Lynis-Huffenreuter |
| Isabella | Metekingi |
| Abbey | Pershouse |
| Grace | Radke |
| Kate Anna | Simpson |
| Mikayla | Smith |
| Sienna | Wilson |
| Officials | |
| Name | Position |
| Matthew Harrison | Head Coach |
| Allison Vance | Assistant Coach |
| Hannah Legget | Trainee Coach |
| Fabian Barlow | Mentor Coach |
| Di Phillips | Manager |
| Gayle Ray | Statistician |
| Meg Trethewey | Physiotherapist |
| First Name | Surname |
| Lydia | Robertson |
| Jessica | McCarthy |
| Jamie | Lau |
| Ella | Fretton |
| Kaitlyn | Tannous |
| Jessica | Middleton |
| Olivia | Ralla |
| Alice | Boorman-Franks |
| Maddison | Gorman |
| Xylia | Beale |
| Natalia | Dean |
| Mia | Roberts |
| Melanie | Layton |
| Lily | Warren |
| Officials | |
| Name | Position |
| Donna McGrath | Head Coach |
| Paul Elder | Assistant Coach |
| Ciara Saunby | Assistant Coach |
| Evan Walker | Battery Coach |
| Alyssa Harris | Manager |
| Michelle Cate | Statistician |
| First Name | Surname |
| Payten | Feeney |
| Josie | Bogle |
| Chloe | Johnston |
| Addison | O'Connor |
| Lauren | Rolfe |
| Mia | Cassar |
| Emily | Ninnes |
| Paige | Dalton |
| Chantelle | Wooden |
| Miranda | Moretti |
| Ashleigh | Weir |
| Lotus | Antoni |
| Isabella | Lopez |
| Amelia | Darek |
| Officials | |
| Name | Position |
| Marsheal Walker | Head Coach |
| Ashleigh Viera | Assistant Coach |
| Emily Elder | Assistant Coach |
| Monica Pettitt | Battery Coach |
| Alexandra Johnston | Manager |
| Damaras Clarkson | Statistician |
| First Name | Surname |
| Charlotte | Bedwell |
| Nicola-Jade | Harris |
| Juliana | Oldfield |
| Renee | Torres |
| Elyssa | Eisermann |
| Jordyn | Saunby |
| Kaylee | Russo |
| Kara | Glasson |
| Sophia | Benson |
| Angie | Ho |
| Eva | Kunce |
| Ashlee | Fryar |
| Lucy | Bowyer |
| Keelee | Hapuku |
| Officials | |
| Name | Position |
| Greg Trevena | Head Coach |
| Jayde Jensen | Assistant Coach |
| Ellen Mighell | Assistant Coach |
| Garry Luyten | Battery Coach |
| Elizabeth Clarkson | Manager |
| Donna Kelly | Statistician |
| First Name | Surname |
| Kyarn | Beazley |
| Emily | Bullock |
| Amelia | Domin |
| Bianca | Lemmo |
| Breanna | Luxon |
| Zelie | Martin |
| Ashia | Scott |
| Sienna | Sutton |
| Josephine | Virgara |
| Skye | Voumard |
| Sophie | Walton |
| Rose | Ward |
| Lucy | Weatherstone |
| Charlotte | Whinnett |
| Officials | |
| Name | Position |
| Matt Sutton | Head Coach |
| Amanda Unger | Assistant Coach |
| Sally Bullock | Manager |
| Jill Williams | Statistician |
| First Name | Surname |
| Natalie | Arthur |
| Amelia | Bacic |
| Sari | Bailey |
| Tayla | Baker |
| Grace | Castello |
| Hayley | Dawn |
| Emilia | Fraser |
| Elise | Haggerty |
| Sofia | Lewis |
| Lexie | Nuroo |
| Molly | Petersen |
| Myah | Rigg |
| Maddison | Ryan |
| Gemma | Shumack |
| Lily | Tobias |
| Officials | |
| Name | Position |
| Cheryl Waye | Head Coach |
| Kerry Laird | Assistant Coach |
| Sharni Arthur | Battery Coach |
| Jenny Miles | Manager |
| Carolyn Di Paola | Statistician |
| First Name | Surname |
| Alera | Bray |
| Annaleise | Daley |
| Lucienne | Dormer |
| Isabella | Griffiths |
| Isabella | Hardy |
| Dempsey | Henderson |
| Kelsie | Hinchliffe |
| Holly | Hughes |
| Taylah | Hughes |
| Ahlia | Jones |
| Hunter | Nepia |
| Kaliyah | O’Connor |
| McKinley | Robson |
| Chloe | Swift |
| Charlotte | Tuckett-Nikijuluw |
| Officials | |
| Name | Position |
| Donna Powell | Head Coach |
| Jordanne Carter | Assistant Coach |
| Ingrid Smith | Manager |
| Sharon Perkins | Statistician |