Olympics

![]() |
![]() |
![]() |
![]() |
![]() |
Softball was granted Olympic status in Atlanta in 1996, without ever being a demonstration sport.
The United States won gold in 1996, 2000 and 2004 but were pipped for the top of the podium by Japan at Beijing in 2008.
At the IOC meeting in July 7, 2005, baseball and softball were voted out of the 2012 Summer Olympics in London, England, becoming the first sports voted out of the Olympics since polo was eliminated from the 1936 Olympics.
In late 2013, the International Olympic Committee voted to reinstate wrestling at the Tokyo 2020 Games, defeating the combined baseball-softball bid.
Over a year later in Monaco, the IOC voted and agreed that the Tokyo 2020 organising committee could resurrect baseball and softball onto the Olympic program.
In September 2015, the Tokyo 2020 Organising Committee announced that along with four other sports, the reintroduction of Softball/Baseball would be recommended to the IOC.
Finally, on August 3, 2016, the International Olympic Committee approved the return of baseball and softball to the Olympic program for the 2020 Summer Olympics in Tokyo.
Baseball / Softball was dropped from the Olympic Program for Paris 2024, but during October 2023 the IOC announced that six sports would be added to the LA 2028 program. Baseball / Softball was announced alongside Cricket, Lacrosse, Squash and Flag Football.
Softball Australia would like to pay tribute to the amazing women who have represented their Country at the Olympic Games.
Softball has a unique place in Australian sporting history, with our national team having won a medal in every Olympics in which softball has been contested.
We acknowledge the 33 athletes listed below who have represented Australia in softball at previous Olympics.
| Olympians | Olympic appearances |
| Sandy Allen | 2000, 2004, 2008 |
| Jodie Bowering | 2008 |
| Joanne Brown | 1996, 2000 |
| Marissa Carpadios | 2004 |
| Kim Cooper | 1996 |
| Michelle Cox | 2020 |
| Kylie Cronk | 2008 |
| Carolyn Crudgington | 1996 |
| Kerry Dienelt | 1996, 2000 |
| Amanda Doman | 2004 |
| Peta Edebone | 1996, 2000, 2004 |
| Sue Fairhurst | 2000 |
| Selena Follas | 2000 |
| Chelsea Forkin | 2020 |
| Leigh Godfrey | 2020 |
| Fiona Hanes | 2000, 2004 |
| Kelly Hardie | 2000, 2008 |
| Tanya Harding | 1996, 2000, 2004, 2008 |
| Natalie Hodgskin | 2004 |
| Jenny Holliday AM | 1996 |
| Rachel Lack | 2020 |
| Joyce Lester OAM | 1996 |
| Sally McCreedy OAM | 1996, 2000 |
| Stacey McManus | 202 |
| Frankie McRae | 1996 |
| Tracey Mosley | 2004, 2008 |
| Simmone Morrow | 2000, 2004, 2008 |
| Kaia Parnaby | 2020 |
| Leah Parry | 2020 |
| Haylea Petrie | 1996 |
| Gabrielle Plain | 2020 |
| Stacey Porter | 2004, 2008, 2020 |
| Ellen Roberts | 2020 |
| Melanie Roche | 1996, 2000, 2004, 2008 |
| Nicole Richardson | 1996 |
| Justine Smethurst | 2008 |
| Tarni Stepto | 2020 |
| Danielle Stewart | 2008 |
| Natalie Titcume | 2000, 2004, 2008 |
| Taylah Tsitsikronis | 2020 |
| Jade Wall | 2020 |
| Natalie Ward | 1996, 2000, 2004, 2008 |
| Clare Warwick | 2020 |
| Belinda White | 2020 |
| Brooke Wilkins | 1996, 2000, 2004 |
| Belinda Wright | 2008 |
| Kerry Wyborn | 2004, 2008 |




