Event Calendar
.
Upcoming Events - 2025
DATE | ORGANISATION | EVENT | LOCATION |
27th June - 6th July | WBSC | U-15 WBSC Women's World Cup | Italy |
DATE | ORGANISATION | EVENT | LOCATION |
8 - 13 | Softball Australia | O35 Men's & Women's National Championship | Blacktown, NSW |
8 - 14 | WBSC | 2025 WBSC Men's World Cup Finals | Prince Albert, Canada |
DATE | ORGANISATION | EVENT | LOCATION |
7th-17th | The World Games | 2025 World Games (Men's & Women's Softball) | Chengdu, China |
DATE | ORGANISATION | EVENT | LOCATION |
16th - 21st | Softball Australia | U23 Women's National Championship | Brisbane, QLD |
DATE | ORGANISATION | EVENT | LOCATION |
6th - 11th | Softball Australia | Open Women's & U14 Girls National Championship | Waverley, VIC |
13th - 18th | Softball Australia | U16 Boys & Girls National Championship | Mirrabooka, WA |
20th - 25th | Softball Australia | U18 Men's & Women's National Championship | Blacktown, NSW |
DATE | ORGANISATION | EVENT | LOCATION |
3rd - 8th | Softball Australia | U23 Men's National Championship | Redlands, QLD |
DATE | ORGANISATION | EVENT | LOCATION |
3rd - 8th | Softball Australia | Open Men's & U14 Boys Nationals | Hawker, ACT |
DATE | ORGANISATION | EVENT | LOCATION |
7th - 12th | Softball Australia | Over 35s Nationals | Blacktown, NSW |
Past Events
More to come.
DATE | ORGANISATION | EVENT | LOCATION |
4th - 6th | WBSC | U18 Men's NZ Tour & U23 WBSC Men’s Oceania Softball Qualification | Palmerston North, New Zealand |
DATE | ORGANISATION | EVENT | LOCATION |
Tue 4th - Sun 9th | Softball Australia | Open Men's & U14 Boys Nationals | Hawker, ACT |
DATE | ORGANISATION | EVENT | LOCATION |
4th - 9th | Softball Australia | U23 Men's National Championship | Redlands, QLD |
DATE | ORGANISATION | EVENT | LOCATION |
7th - 12th | Softball Australia | Open Women's & U14 Girls National Championship | Waverley, VIC |
14th - 19th | Softball Australia | U16 Boys & Girls National Championship | Mirrabooka, WA |
21th - 26th | Softball Australia | U18 Men's & Women's National Championship | Blacktown, NSW |
DATE | ORGANISATION | EVENT | LOCATION |
2nd | Softball Australia & Softball ACT | Aussie Steelers V New Zealand Trans-Tasman Series | Hawker, Canberra ACT |
DATE | ORGANISATION | EVENT | LOCATION |
5th - 8th | Softball Australia | Aussie Spirit vs China International Tournament | Brisbane, QLD |
DATE | ORGANISATION | EVENT | LOCATION |
17th - 22nd | Softball Australia | U23 Women's National Championship | Brisbane, QLD |
DATE | ORGANISATION | EVENT | LOCATION |
Fri 29th - Sun 1st Dec | Softball ACT | Men's B Grade Skins | 45 Walhallow Street, Hawker, 2614, ACT |
DATE | ORGANISATION | EVENT | LOCATION |
Sat 5th - Sun 13th October | Tasmanian Masters Games | Tasmanian Masters Games | North-West Tasmania |
DATE | ORGANISATION | EVENT | LOCATION |
Tues 9 - Sun 14 Jul | Softball Australia | Over 35s Nationals | Blacktown, NSW |
Mon 15 - Sun 21 Jul | WBSC | WBSC Women's Softball World Cup | Castions Di Strada and Buttrio, Italy |
DATE | ORGANISATION | EVENT | LOCATION |
Wed 12 - Sun 16 Jun | WBSC | Men's Softball World Cup 2024 - Group A | Hermosillo, Mexico |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Sat 25 – Sun 26 May | Softball ACT | Community Healing Carnival | Hawker, ACT |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Sat 6 - Sun 7 Apr | Softball Victoria | Open State Championships | Casey, VIC |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Fri 2 – Sun 4 Feb | Softball ACT | ACT Masters | Hawker, ACT |
Sat 12 - Sun 18 Feb | Softball VIC | U18 State Championships | Ardeer, VIC |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Tues 2 - Sun 7 Jan | Softball Australia | U16 Girls’ and U16 Boys’ Nationals | Waverley, VIC |
Tues 9 - Sun 14 Jan | Softball Australia | Gilleys Shield | Hawker, ACT |
Tues 16 - Sun 21 Jan | Softball Australia | U18 Girls’ and U18 Boys’ Nationals | Mirrabooka, WA |
Wed 24 - Sun 28 Jan | Softball Australia | U14 Girls’ and U14 Boys’ Regionals | Hawker, ACT |
Tues 30 - Sun 4 Feb | Softball Australia | U23s Mens Nationals | Hume, VIC |