Event Calendar
.
Upcoming Events - 2024
DATE | ORGANISATION | EVENT | LOCATION |
Sat 5th - Sun 13th October | Tasmanian Masters Games | Tasmanian Masters Games | North-West Tasmania |
DATE | ORGANISATION | EVENT | LOCATION |
Fri 29th - Sun 1st Dec | Softball ACT | Men's B Grade Skins | 45 Walhallow Street, Hawker, 2614, ACT |
DATE | ORGANISATION | EVENT | LOCATION |
17th - 22th | Softball Australia | U23 Women's National Championship | Brisbane, QLD |
Upcoming Events - 2025
DATE | ORGANISATION | EVENT | LOCATION |
14th - 19th | Softball Australia | U16 Boys & Girls National Championship | Mirrabooka, WA |
7th - 12th | Softball Australia | Open Women's & U14 Girls National Championship | Waverley, VIC |
21th - 26th | Softball Australia | U18 Men's & Women's National Championship | Blacktown, NSW |
DATE | ORGANISATION | EVENT | LOCATION |
4th - 9th | Softball Australia | U23 Men's National Championship | Redlands, QLD |
DATE | ORGANISATION | EVENT | LOCATION |
Tue 5th - Sun 10th | Softball Australia | Open Men's & U14 Boys Nationals | Hawker, ACT |
More to come.
More to come.
Mote to come.
DATE | ORGANISATION | EVENT | LOCATION |
8 - 13 | Softball Australia | O35 Men's & Women's National Championship | Blacktown, NSW |
Past Events
DATE | ORGANISATION | EVENT | LOCATION |
Tues 9 - Sun 14 Jul | Softball Australia | Over 35s Nationals | Blacktown, NSW |
Mon 15 - Sun 21 Jul | WBSC | WBSC Women's Softball World Cup | Castions Di Strada and Buttrio, Italy |
DATE | ORGANISATION | EVENT | LOCATION |
Wed 12 - Sun 16 Jun | WBSC | Men's Softball World Cup 2024 - Group A | Hermosillo, Mexico |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Sat 25 – Sun 26 May | Softball ACT | Community Healing Carnival | Hawker, ACT |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Sat 6 - Sun 7 Apr | Softball Victoria | Open State Championships | Casey, VIC |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Fri 2 – Sun 4 Feb | Softball ACT | ACT Masters | Hawker, ACT |
Sat 12 - Sun 18 Feb | Softball VIC | U18 State Championships | Ardeer, VIC |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Tues 2 - Sun 7 Jan | Softball Australia | U16 Girls’ and U16 Boys’ Nationals | Waverley, VIC |
Tues 9 - Sun 14 Jan | Softball Australia | Gilleys Shield | Hawker, ACT |
Tues 16 - Sun 21 Jan | Softball Australia | U18 Girls’ and U18 Boys’ Nationals | Mirrabooka, WA |
Wed 24 - Sun 28 Jan | Softball Australia | U14 Girls’ and U14 Boys’ Regionals | Hawker, ACT |
Tues 30 - Sun 4 Feb | Softball Australia | U23s Mens Nationals | Hume, VIC |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Fri 1 - Sun 3 Dec | Softball Macarthur | Macarthur Fastpitch Shootout | Camden, NSW |
SUn 3 Dec | Softball Victoria | Junior TBall/Softball Carnival | South Yarra, VIC |
Sat 9 - Sun 10 | Softball Tasmania | State U16 Mixed | Northern Tasmanian Softball Association, TAS |
Tues 12 – Sun 17 December | Softball Australia | U23 Women’s Nationals | West Beach, SA |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Sun 5 - Tues 7 Nov | WBSC | WBSC U-18 Women's Softball World Cup - Oceania Continental Qualifier | America Samoa |
Thurs 9 - Sat 11 Nov | WBSC | WBSC Men's Softball World Cup - Oceania Continental Qualifier | America Samoa |
Sat 11 - Sun 12 Nov | Softball VIC | U14 State Championships | Frankston, VIC |
Sat 11 - Sun 19 Nov | WBSC | WBSC U-18 Men's Softball World Cup | Hermosillo, Mexico |
Fri 17 - Sun 19 Nov | Softball ACT | Women's Skins | Hawker, ACT |
Fri 24 - Sun 26 Nov | Softball ACT | Men's Skins | Hawker, ACT |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Sat 7 - Fri 13 October | Australian Masters Games | XIX Australian Masters Games | West Beach, SA |
Sat 7- Sun 8 October | Softball WA | 2023 U16s Boys and Open Women's State Championships | Lark Hill, WA |
Sat 7- Sun 8 October | Softball WA | 2023 U16s Girls and Open Men's State Championships | SEMSA - Hossak Reserve, WA |
Fri 13 - Sun 15 October | Softball QLD | 2023 Open Men's State Championships | Rockhampton Softball, QLD |
Sat 14 - Sun 15 October | Softball WA | 2023 U18s Boys and Girls State Championships | Bunbury and Districts, WA |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Fri 1 - Sun 3 Sep | Softball QLD | 2023 Open Women's State Championships | Redcliffe, QLD |
Sat 16 - Mon 18 Sep | Softball QLD | 2023 Under 16 Boy's State Championships | Ispwich, QLD |
Sat 16 - Mon 18 Sep | Softball QLD | 2023 Under 16 Girl's State Championships | Mackay Softball Association, QLD |
Sat 23 - Sun 24 Sept | Softball ACT | Slowpitch Carnival | Hawker, ACT |
Fri 29 Sep - Sun 1 Oct | Softball QLD | 2023 Under 18 Men's State Championships | Suncoast Hinterland Softball, QLD |
Fri 29 Sep - Sun 1 Oct | Softball QLD | 2023 Under 18 Women's State Championships | Noosa Softball Association, QLD |
DATE |
ORGANISATION |
EVENT |
LOCATION |
Fri 4 - Sun 6 Aug |
Softball Queensland |
Redcliffe Softball Association, QLD |
|
Fri 4 - Sun 6 Aug | Softball NSW | Under 16 State Girls Championships | Blacktown, NSW |
Fri 11 - Sun 13 Aug | Softball NSW | Under 16 State Boys Championships | Blacktown, NSW |
Fri 18 - Tues 22 Aug | Softball WA | Winter Social Slam | Mirrabooka, WA |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Mon 3 – Fri 7 July | Softball Australia | Under 14s Regional | Redcliffe, QLD |
Wed 5 – Sun 9 July | Softball Australia | Over 35 Women’s Nationals | Blacktown, NSW |
Wed 5 – Sun 9 July | Softball Australia | Over 35 Men’s Nationals | Blacktown, NSW |
Fri 21 - 23 July | Softball NSW | 2023 Open Womens State Championship | Blacktown, NSW |
Fri 28 - 30 July | Softball NSW | 2023 Open Mens State Championship | Blacktown, NSW |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Sat 10 – Mon 12 June |
Riverland Softball Association | Riverland Masters Games | Glassey Park, Berri, SA |
Sat 10 – Mon 12 June | Softball Victoria | Victorian Masters Championships | Mooroopna, VIC |
Fri 16 - Sun 18 June | Softball NSW | Under 18 Girls State Championships | Blacktown, NSW |
Fri 23 - Sun 25 June | Softball NSW | Under 18 Boys State Championships | Blacktown, NSW |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Fri 5 - Sun 7 May | Softball NSW | 2023 23 and Under Women's State Championships | Blacktown, NSW |
Sat 13 - Sat 20 May | School Sport Australia | School Sport Australia Under 18 Softball Nationals | Werribee, VIC |
Fri 26 - 28 May | Softball NSW | 2023 23 and Under Women's State Championships | Blacktown, NSW |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Sat 1 - Mon 3 April |
Softball Queensland |
2023 Under 14 Boys' and Girl's State Championships |
Caboolture Softball Assocation, QLD |
Mon 3 - Wed 5 April | School Sport | SAPSASA | West Beach, SA |
Sat 15 - Sun 16 April | Softball Victoria | U14 State Championships | Waverley, VIC |
Sat 15 - Sun 16 April | Softball Victoria | U18 State Championships | Waverley, VIC |
Thu 20 -Sun 23 April | State Masters Games | Copper Coast 2023 SA Masters Games | Moonta Football Oval, Moonta, SA |
Sat 22 - Sun 23 April | Softball Victoria | U16 State Championships | Sunshine, VIC |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Sat 4 - Mon 6 March | Softball WA | U14, U16, U18 Girls and Boys Junior Softball Championships | Mirrabooka, WA |
Sat 11 – Mon 13 March | Softball SA | Junior State Championships | Riverland, Berri, SA |
Sat 11 – Mon 13 March | Northern Tasmanian Softball Association | Launceston Masters | Launceston, TAS |
Sat 11 – Sun 12 March | Softball VIC | Open State Championships | Werribee, VIC |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Wed 1 – Sun 5 February | Softball Australia | U23 Men’s Nationals | Hume, VIC |
Fri 3 – Sun 5 February | Softball ACT | Canberra Masters | Hawker, ACT |
Sun 5 February | Softball Tasmania | U16 State Championships | Hobart, TAS |
Sun 26 February | Softball Tasmania | U14 State Championships | Ulverstone, TAS |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Mon 2 – Fri 6 January | Softball Australia | Gilley's Shield | West Beach, SA |
Sat 7 – Wed 11 January | Softball Australia | U18 Girls’ and U19 Boys’ Nationals | Mirrabooka, WA |
Thurs 12 – Mon 16 January | Softball Australia | U16 Girls’ and U16 Boys’ Nationals | Waverley, VIC |
Fri 20 – Sun 22 January | Softball ACT | Australia Day Carnival | Hawker, ACT |
Fri 20 – Sun 22 January | Softball SA | Men's Senior State Championships | West Beach, SA |
Sat 21 – Sun 22 January | Softball Tasmania | Open Men and Womens State Championships | Launceston - NTSA |
Wed 25 – Sun 29 January | Softball Australia | Open Men’s Nationals | Hawker, ACT |
Sat 28 - Sun 29 January | Softball SA | Women's Senior State Championships | West Beach, SA |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Fri 2 – Sun 4 December | Softball ACT | Women’s Skins | Hawker Softball Centre, ACT |
Sat 3 – Sun 4 December | Softball NSW | Under 12 State Championships | Sir Jack Brabham Park, Orange NSW |
Sun 4 December | Softball Tasmania | U12 Carnival | Hobart - STSA |
Mon 5 – Fri 9 December | Softball ACT | Defence Nationals | Hawker Softball Centre, ACT |
Sun 11 December | Softball Victoria | U12 Super Softball Carnival | Mill Park, VIC |
Wed 14 – Sun 18 December | Softball Australia | U23 Women’s Nationals | West Beach, SA |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Fri 4 - Sun 13 November | Events Management Qld | Pan Pacific Masters Games | Gold Coast, Qld |
Fri 11 – Sun 13 November | Softball ACT | Men’s Skins | Hawker Softball Centre, ACT |
Sun 13 & Sun 20 November | Softball NSW | 2022 SNSW Women’s State League | Blacktown International Sportspark, NSW |
Sun 20 - Fri 25 November | School Sport Australia | 12 Years & Under National Championships | Waverley, Vic |
Sat 26 - Sun 27 November | Softball NSW | 2022 Over 45 State Championships | Blacktown International Sportspark, NSW |
Sat 26 November - Sun 4 December | WBSC | Open Men's Softball World Cup | Auckland, New Zealand |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Sat 1 - Mon 3 October | Softball SA | October Long Weekend Tournament | West Beach, SA |
Sat 8 - Sun 9 October | Softball WA | State Championships U18 Girls, U14 Girls and U16 Boys | South East Metropolitan Association (SEMSA) |
Fri 14 - Sun 16 October | Softball Queensland | Open Men's State Championship | Ipswich, Qld |
Fri 14 - Sun 16 October | Softball WA | State Championships Open Men | Rockingham & Districts Softball Association |
Fri 21 - Sun 23 October | Tasmanian Masters Games | Ulverstone, TAS | |
Sun 30 October | Softball Victoria | Under 12 Super Softball Carnival | Venue TBA |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Thurs 1, 8 , 15 & 22 September | Softball SA | Fully Loaded Softball | West Beach, SA |
Fri 2 - Sun 4 September | Softball Queensland | Open Women's State Championship | Ipswich, Qld |
Fri 9 - Sun 11 September | Softball ACT | Slowpitch Carnival | Hawker Softball Centre, ACT |
Fri 9 - Sun 11 September | Softball NT | NT Champs | Darwin, NT |
Sat 10 - Sat 17 September | School Sport Australia | 17 Years & Under National Championships | Mirrabooka, WA |
Sat 17 - Sun 18 September | Softball NSW | Under 14 Boys’ State Championship | Stanhope Gardens Softball Fields, Stanhope Gardens NSW |
Sat 17 - Sun 18 September | Softball NSW | Under 14 Girls’ State Championship | Jacquie Osmond Reserve, Warwick Farm NSW |
Sat 17 - Mon 19 September | Softball Queensland | U16 Boys' & Girls' State Championships | Rockhampton, Qld |
Sun 25 - Mon 26 September | Softball WA | State Championships Open Women + U16 Girls | Mirrabooka, WA |
Fri 30 Sep - Sun 2 Oct | Softball Queensland | U19 Men's State Championship | Redlands Softball Association, Qld |
Fri 30 Sep - Sun 2 Oct | Softball Queensland | U18 Women's State Championship | Suncoast Hinterland, Qld |
Fri 30 Sep - Mon 3 Oct | Softball NSW | Over 45 State Championships | Blacktown International Sportspark, Rooty Hill NSW |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Fri 5 - Sun 7 August | Softball NSW | Open Women’s State Championship | Blacktown International Sportspark, Rooty Hill NSW |
Fri 5 - Sun 7 August | Softball Queensland | Softball Queensland Masters Tournament | Redcliffe Leagues Softball Association and Caboolture Sport Softball Association |
Sat 13 - Sun 14 August | Softball NSW | Open Men’s State Championship | Blacktown International Sportspark, Rooty Hill NSW |
Sat 20 - Sun 21 August | Softball NSW | Under 16 Girls’ State Championship | Milton Park Softball Complex |
Sat 27 – Sun 28 August | Softball NSW | Under 16 Boys’ State Championship | Kelso Park North |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Sun 3 July | Softball Queensland | Under 12 Club Carnival | Rockhampton |
Thu 7 - Sun 17 July | International World Games Association | The World Games | Birmingham, Alabama, USA |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Sat 4 - Sun 5 June | Softball NSW | Under 10 State Championships | Blacktown International Sportspark |
Fri 10 - Mon 13 June | Softball NSW | Under 18 State Championships | Blacktown International Sportspark |
Sat 11 - Mon 13 June | Softball Victoria | Softball Victoria Masters Tournament | Shepparton, Vic |
Mon 13 June | WBSC | World Softball Day | |
Sun 26 - Wed 29 June | Softball Australia | Over 35 Women's National Championship | Ipswich, Qld |
Sun 26 - Wed 29 June | Softball Australia | Over 35 Men's National Championship | Ipswich, Qld |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Thu 5 - Sun 8 May | Softball Australia | U23 Women's National Championship | West Beach, SA |
Sat 28 - Sun 29 May | Softball Queensland | 2022 Murri Women’s Softball Tournament | Caboolture Sport Softball Association |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Fri 1 - Sun 3 April | Softball ACT | Men's Skins Tournament | Hawker International Softball Centre, ACT |
Sat 2 - Mon 4 April | Softball Queensland | U14 Boys' and Girls' State Championships | Toowoomba, Qld |
Thu 7 - Sun 10 April | Softball Australia | Open Men's National Championship | Hawker, ACT |
Thu 7 - Sun 10 April | Softball SA | SA Masters Games | Bordertown, SA |
Thu 14 - Sun 17 April | Softball Australia | U18 Girls' National Championship | NSW |
Thu 14 - Sun 17 April | Softball Australia | U18 Boys' National Championship | NSW |
Thu 14 - Sun 17 April | Softball Australia | U14 Girls' National Championship | Hawker, ACT |
Thu 14 - Sun 17 April | Softball Australia | U14 Boys' National Championship | Hawker, ACT |
Thu 21 - Sun 24 April | Softball Australia | U16 Girls' National Championship | NSW |
Thu 21 - Sun 24 April | Softball Australia | U16 Boys' National Championship | NSW |
Sat 23 - Sat 30 April | UniSport Australia | XVIII Australian Masters Games | Perth, WA |
Thu 28 April - Sun 1 May | Softball Australia | U23 Men's National Championship | Waverley, Victoria |
Sat 30 April - Tue 3 May | Softball Australia | Open Women's National Championships | South Australia |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Sat 5 March | Softball NT | Katherine Softball League Registration Day | Katherine Softball League |
Sat 5 - Mon 7 March | Softball WA | Crunch & Sip Junior Championships | Mirrabooka Softball Stadium, WA |
Sat 5 – Sun 6 March | Rockingham City & Districts Softball Association (WA) | Masters Tournament | Lark Hill Sporting Complex |
Fri 11 - Sun 13 March | Softball ACT | Women’s Skins Tournament | Hawker International Softball Centre, ACT |
Sat 12 - Sun 13 March | Softball Victoria | U14 State Championships | Albury Wodonga Softball Association |
Sat 12 - Sun 13 March | Softball Victoria | U18 Zone State Championships | Albury Wodonga Softball Association |
Sat 12- Mon 14 March | Softball Tasmania | Launceston Masters | Churchill Park Sports Complex - Launceston, Tas |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Fri 4 – Sun 6 February | Softball ACT | ACT Masters | Hawker International Softball Centre, Hawker, ACT |
Sun 6 February | Softball Tasmania | Under 16 Boys & Girls State Championships | Churchill Park Sports Complex - Launceston, Tas |
Sat 12 - Sun 13 February | Softball Victoria | Open State Championships | TBC |
Fri 18 - Sun 20 February | Softball SA | Junior State Championships | Hills, SA |
Sat 19 - Sun 20 February | Softball Australia | Men's Summer Slam | Blacktown International Sportspark, NSW |
Mon 21 - Wed 23 February | Softball Australia | Women's Summer Slam | Blacktown International Sportspark, NSW |
Thu 24 - Sun 27 February | Softball Australia | Australia Pacific Cup | Blacktown International Sportspark, NSW |
Sat 26 - Sun 27 February | Softball Victoria | U16 Zone State Championships | TBC |
Sun 27 February | Softball Tasmania | Under 14 Boys & Girls State Championships | Churchill Park Sports Complex - Launceston, Tas |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Thu 13 - Fri 14 January | Softball Australia | Aussie Diamonds Camp | West Beach, SA |
Fri 14 - Sun 16 January | Softball NSW | 23 & Under State Championships | Blacktown International Sportspark, Rooty Hill NSW |
Mon 17 - Wed 19 January | Softball SA | Dragons Development Camp | West Beach, SA |
Wed 19 - Thu 20 January | Softball Australia | Aussie Diamonds Camp | Redlands, Qld |
Fri 21 – Sun 23 January | Softball NSW | Over 35 State Championships | Blacktown International Sportspark, Rooty Hill NSW |
Fri 21 – Sun 23 January | Softball SA | Open State Championships | Barratt Reserve, West Beach, SA |
Sat 22 - Sun 23 January | Softball Australia | Aussie Diamonds Camp | Waverley, Vic |
Sat 22 – Mon 24 January | Softball ACT | Australia Day Carnival | Hawker International Softball Centre, Hawker, ACT |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Sat 4 - Sun 5 December | Softball NSW | U16 State Championships | Jacquie Osmond Reserve |
Sun 5 December | Softball Tasmania | U12 Boys & Girls State Championships | Corrie Jones Softball Park - Hobart, Tas |
Sat 11 - Sun 12 December | Softball NSW | U14 State Championships | Kelso Park North |
Fri 17 - Sun 19 December | Softball NSW | Open State Championships | Blacktown International Sportspark, NSW |
Sat 18 - Sun 19 December | Softball NSW | U12 State Championships | International Peace Park |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Sat 13 - Sun 14 November | Softball Tasmania | Open Women's State Championship | Ulverstone Show Ground - Ulverstone, Tas |
Sun 14 November | Rockingham City & Districts Softball Association (WA) | Women's Tournament | Lark Hill Sporting Complex |
Sat 20 - Sun 21 November | Softball NSW | U12 State Championships | Orange – Jack Brabham Park, NSW |
Fri 26 – Sun 28 November | Softball ACT | Men’s Skins Tournament | Hawker International Softball Centre, Hawker, ACT |
Sun 28 November | Softball Tasmania | Open Men's State Championship | Corrie Jones Softball Park - Hobart, Tas |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Fri 1 – Sun 3 October | Softball Queensland | U18 Men’s State Championship | Ipswich, Qld |
Fri 1 – Sun 3 October | Softball Queensland | U18 Women’s State Championship | Redcliffe, Qld |
Sat 2 – Mon 4 October | Softball SA | Labour Day Junior Carnival | Barratt Reserve, West Beach, SA |
Sat 9 October | Softball Australia | Annual General Meeting | Online |
Thu 14 Oct - Tues 14 Dec | Softball WA | Women's State League | Mirrabooka Softball Stadium, WA |
Fri 15 – Sun 17 October | Softball Queensland | Open Women’s State Championship | Caboolture, Qld |
Wed 20 Oct - Sun 28 Nov | Softball Queensland | Softball Super Series (U19) | Various |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Thu 2, 9, 16 & 23 September | Softball SA | Fully Loaded Competition | Barratt Reserve, West Beach, SA |
Fri 3 – Sun 5 September | Softball Queensland | Open Men’s State Championship | Redlands, Qld |
Sat 11 September | Softball NSW | Annual General Meeting | TBC |
Sat 11 September | Softball Victoria | Annual General Meeting | TBC |
Sat 11 September | Softball Victoria | Awards Night | TBC |
Sun 12 September | Softball SA | AGM | TBC |
Sat 18 – Sun 19 September | Softball ACT | Community Healing Slowpitch Carnival | Hawker International Softball Centre, Hawker, ACT |
Sat 18 – Mon 20 September | Softball Queensland | U16 Boys’ State Championship | Mackay, Qld |
Sat 18 – Mon 20 September | Softball Queensland | U16 Girls’ State Championship | Brisbane, Qld |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Thu 26 – Sun 29 August | School Sport Qld | 10-12 years Girls & Boys School State Championships | Redlands, Qld |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Saturday 10 July | Softball NT | Mparntwe Shield | Alice Springs, NT |
Saturday 17 July | Softball Queensland | Annual General Meeting | Brisbane, Qld |
Wed 21 – Tues 27 July | International Olympic Committee | Tokyo Olympic Games | Fukushima & Yokohama, Japan |
Saturday 24 July | Softball WA | Have a Go Day | Mirrabooka International Softball Stadium, WA |
Sat 31 July – Sun 1 Aug | Softball Victoria | U16 State Championships (Zones) | Melbourne – Fawkner Park, Vic |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Thu 3 - Sun 6 June | Softball Australia | National Pathway Battery Program Camp | Barratt Reserve, West Beach and Hills Association, SA |
Fri 11 - Sun 13 June | Softball NT | Barunga Festival | Barunga, NT |
Sat 12 - Mon 14 June | Softball NSW | U18 State Championships | Blacktown International Sportspark, NSW |
Sat 12 - Mon 14 June | Riverland Softball Association | Riverland Masters Softball Carnival | Berri, SA |
Sunday 13 June | WBSC | World Softball Day | Worldwide |
Fri 18 - Sun 20 June | Softball Australia | National Pathway Battery Program Camp | Waverley - Jells Park, Vic |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Sat 1 - Sun 2 May | Softball NSW | U10 State Championships | Central Coast – Bateau Bay Sporting Complex, NSW |
Fri 7 - Sun 9 May | Softball Australia | National Pathway Battery Program Camp | Barratt Reserve, West Beach, SA |
Fri 14 - Sun 16 May | Softball Australia | National Pathway Battery Program Camp | Waverley - Jells Park, Vic |
Fri 21 - Sun 23 May | Softball Australia | National Pathway Battery Program Camp | Redcliffe, Qld |
Sat 22 - Sun 23 May | Softball Queensland | Emerging Talent Camp (U14 & U16) | Redcliffe, Qld |
Fri 28 - Sun 30 May | Softball Australia | National Pathway Battery Program Camp | Bundaberg, Qld |
Sat 29 - Sun 30 May | Softball Queensland | Murri Women’s Softball Tournament | Ipswich, Qld |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Fri 2 - Mon 5 April | Waverley Softball Association | Waverley Easter Carnival | Waverley - Jells Park, Vic |
Sat 10 - Sun 11 April | Softball Victoria | Open State Championships (Associations) | Casey - Sweeney Reserve, Vic |
Sat 10 - Mon 12 April | Softball Queensland | U14 Girls’ State Championship | Maryborough, Qld |
Sat 10 - Mon 12 April | Softball Queensland | U14 Boys’ State Championship | Redcliffe, Qld |
Thu 15 - Sun 18 April | Sport SA | SA Masters Games | Moonta, SA |
Fri 16 - Sun 18 April | Softball SA | Dragons Camp | Barratt Reserve, West Beach, SA |
Fri 23 - Mon 26 April | Softball ACT | Big Frost Fully Loaded Carnival | Hawker International Softball Centre, Hawker, ACT |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Sat 6 – Mon 8 March | Softball Tasmania | Launceston Masters | Launceston – Churchill Park Sports Complex, Tas |
Fri 12 - Sun 14 March | Softball Australia | National Pathway Battery Program Camp | Waverley – Jells Park, and Werribee – President’s Park, Vic |
17, 20, 24, 27 March | Softball SA | Premier League Finals | Barratt Reserve, West Beach, SA |
Fri 19 - Sun 21 March | Softball Australia | National Pathway Battery Program Camp | Redcliffe, Qld |
Fri 19 March | Southern Tasmania Softball Association | SBU T-Ball concludes | STSA – Corrie Jones Softball Park, Tas |
Thu 25 - Sun 28 March | School Sport Qld | 13-19 years Girls & Boys School State Championships | Redcliffe, Qld |
Fri 26 - Sun 28 March | Softball Australia | National Pathway Battery Program Camp | WA |
Sat 27 March | Southern Tasmania Softball Association | Grand Final day | STSA – Corrie Jones Softball Park, Tas |
Sat 27 March | Northern Tasmania Softball Association | Grand Final day | Launceston – Churchill Park Sports Complex, Tas |
DATES | ORGANISATION | EVENT | LOCATION |
Fri 2 - Mon 5 April | Waverley Softball Association | Waverley Easter Carnival | Waverley - Jells Park, Vic |
Sat 10 - Sun 11 April | Softball Victoria | Open State Championships (Associations) | Casey - Sweeney Reserve, Vic |
Sat 10 - Mon 12 April | Softball Queensland | U14 Girls’ State Championship | Maryborough, Qld |
Sat 10 - Mon 12 April | Softball Queensland | U14 Boys’ State Championship | Redcliffe, Qld |
Thu 15 - Sun 18 April | Sport SA | SA Masters Games | Moonta, SA |
Fri 16 - Sun 18 April | Softball SA | Dragons Camp | Barratt Reserve, West Beach, SA |
Fri 23 - Mon 26 April | Softball ACT | Big Frost Fully Loaded Carnival | Hawker International Softball Centre, Hawker, ACT |
DATES |
ORGANISATION |
EVENT |
LOCATION |
Fri 5 February | Southern Tasmania Softball Association | Softball Batter Up T-Ball resumes | STSA – Corrie Jones Softball Park, Tas |
Sat 6 – Sun 7 February | Softball NSW | U18 State Camp | Blacktown International Sportspark, NSW |
Sun 7 February | Softball Tasmania | U16 State Championship | Launceston – Churchill Park Sports Complex, Tas |
Tues 9 - Thu 11 February | NSW Combined High School Sports Association | Secondary Girls' Softball Championship | Manly Warringah - John Fisher Park, NSW |
Sat 13 February | Softball SA | Premier League PRIDE Round (SBS Live Broadcast) | Barratt Reserve, West Beach, SA |
Sat 20 - Sun 21 February | Softball NSW | U16 State Selection Camp | Blacktown International Sportspark, NSW |
3, 6, 10, 12, 13, 17, 20, 27 Feb; 3, 6, 10, 13 March | Softball SA | Premier League – Rounds | Barratt Reserve, West Beach, SA |
3, 10, 14, 17, 24, 28 February | Softball Victoria | Peta Edebone Cup | Various |
4, 11, 18, 25 February; 4, 11, 18, 25 March; 1 April | Softball Victoria | Men's Fastpitch State League | Various |
5, 12, 19, 26 February; 5, 12, 19, 26 March | Softball WA | Bat Cave Elite Female and Male Competition | Mirrabooka, WA |
Fri 26 – Sun 28 February | Softball Australia | National Pathway Battery Program Camp | Barratt Reserve, West Beach, SA |
Sat 27 – Sun 28 February | Softball NSW | 23 & Under State Championships (Rescheduled) | Blacktown International Sportspark, NSW |
Sun 28 February | Softball Tasmania | U14 State Championship | Ulverstone, Tas |
Thu 18 Feb – Sun 7 March | Softball Australia | Aussie Spirit Squad Training Camp | AIS and Hawker, ACT |
DATES |
ORGANISATION |
EVENT |
LOCATION |
30-Jan | Southern Tasmania Softball Association | Corrie Jones Day - Fully Loaded Social 7s | STSA – Corrie Jones Softball Park, Tas |
30-Jan | Ulverstone Softball Association | Summer Slam rounds | Ulverstone, Tas |
30-Jan | Northern Tasmania Softball Association | Softball Batter Up resumes | Launceston – Churchill Park Sports Complex, Tas |
30-31 January | Softball NSW | Opens Pathway Program | Blacktown International Sportspark, NSW |