2026-29 National Championship Locations
2026/27 Season
| Event | Age Groups | Dates | Location |
|---|---|---|---|
| Joyce Lester Shield & Esther Deason Shield | U23 Women’s & U16 Women’s | 14–19 Dec 2026 | Mirrabooka International Softball Stadium, WA |
| Gilley’s Shield | Open Women’s | 28 Dec 2026 – 2 Jan 2027 | Redlands Softball Association, QLD |
| Nox Bailey Shield & U14 Men's | U18 Men’s & U14 Men’s | 4–9 Jan 2027 | Werribee Softball Association, VIC |
| Elinor McKenzie Shield & U14 Women's | U18 Women’s & U14 Women’s | 11–16 Jan 2027 | West Beach Parks, SA |
| Arthur Allsopp Shield | U16 Men’s | 18–23 Jan 2027 | Blacktown International Sports Park, NSW |
| Laing Harrow Championship | U23 Men’s | 18–23 Jan 2027 | Hawker International Softball Centre, ACT |
| John Reid Shield | Open Men’s | 25–30 Jan 2027 | Redlands Softball Association, QLD |
| Bob Harrow Memorial Trophy & O35 Women's |
Over 35 Men’s & Women’s | 5–10 Jul 2027 | Blacktown International Sports Park, NSW |
2027/28 Season
| Event | Age Groups | Dates | Location |
|---|---|---|---|
| Joyce Lester Shield & Esther Deason Shield | U23 Women’s & U16 Women’s | 13–18 Dec 2027 | Mirrabooka International Softball Stadium, WA |
| Gilley’s Shield | Open Women’s | 27 Dec 2027 – 1 Jan 2028 | Redlands Softball Association, QLD |
| Nox Bailey Shield & U14 Men's | U18 Men’s & U14 Men’s | 3–8 Jan 2028 | Werribee Softball Association, VIC |
| Elinor McKenzie Shield & U14 Women's | U18 Women’s & U14 Women’s | 10–15 Jan 2028 | West Beach Parks, SA |
| Arthur Allsopp Shield | U16 Men’s | 17–22 Jan 2028 | Blacktown International Sports Park, NSW |
| Laing Harrow Championship | U23 Men’s | 17–22 Jan 2028 | Hawker International Softball Centre, ACT |
| John Reid Shield | Open Men’s | 24–29 Jan 2028 | Redlands Softball Association, QLD |
| Bob Harrow Memorial Trophy & O35 Women's |
Over 35 Men’s & Women’s | 10–15 Jul 2028 | Blacktown International Sports Park, NSW |
| Under 12 National Championships (NEW) | U12 Boys & Girls | 17–22 Apr 2028 | Hawker International Softball Centre, ACT |
2028/29 Season
| Event | Age Groups | Dates | Location |
|---|---|---|---|
| Joyce Lester Shield & Esther Deason Shield | U23 Women’s & U16 Women’s | 11–16 Dec 2028 | Mirrabooka International Softball Stadium, WA |
| Gilley’s Shield | Open Women’s | 1–6 Jan 2029 | Redlands Softball Association, QLD |
| Nox Bailey Shield & U14 Men's | U18 Men’s & U14 Men’s | 8-13 Jan 2029 | Werribee Softball Association, VIC |
| Elinor McKenzie Shield & U14 Women's | U18 Women’s & U14 Women’s | 15–20 Jan 2029 | West Beach Parks, SA |
| Arthur Allsopp Shield | U16 Men’s | 22–27 Jan 2029 | Blacktown International Sports Park, NSW |
| Laing Harrow Championship | U23 Men’s | 22–27 Jan 2029 | Hawker International Softball Centre, ACT |
| John Reid Shield | Open Men’s | 29 Jan – 3 Feb 2029 | Redlands Softball Association, QLD |
| Bob Harrow Memorial Trophy & O35 Women's |
Over 35 Men’s & Women’s | 9–14 Jul 2029 | Blacktown International Sports Park, NSW |
| Under 12 National Championships | U12 Boys & Girls | 16–21 Apr 2029 | Hawker International Softball Centre, ACT |