2024/25 National Championships Information

ACKNOWLEDGEMENT OF COUNTRY
Softball Australia acknowledge the Traditional Custodians of the land on which the 2024/25 National Championships are being held, and pay our respects to their Elders past, present and emerging.
17-22 DECEMBER 2024 - Brisbane Softball Association, QLD
Scores and Results
Champions: Queensland
7-12 JANUARY 2025 - WAVERLEY SOFTBALL ASSOCIATION, VIC
Scores and Results
Champions: South Australia
Teams
VIC |
|||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Amelia | Mercuri | 38 | Mark | Rigg | Head Coach | |
| 2 | Brodie | Hendy | 1 | Corey | Dimitrijevic | Assistant Coach | |
| 3 | Caitlin | Laird | 30 | Rosalyn | Hendy | Assistant Coach | |
| 4 | Georgina | Corrick | 22 | Kerryn | Bell | Manager | |
| 5 | Hannah | Scott | 9 | Sue | Rigg | Statistician | |
| 6 | Isabel | Zaharias | 62 | Alisha | Bell | Myotherapist | |
| 7 | Karri | Pritchard | 4 | Harper | Neal-Wilson | Bat Girl | |
| 8 | Kasey | Smith | 95 | ||||
| 9 | Katherine | Laemmle | 23 | ||||
| 10 | Nicole | Martin | 58 | ||||
| 11 | Niki | Benbow | 46 | ||||
| 12 | Rachel | Miller | 48 | ||||
| 13 | Rebecca | Schafer | 84 | ||||
| 14 | Sarah | Beales | 49 | ||||
| 15 | Sarah | Willis | 66 | ||||
| 16 | Elizabeth | Avery | 36 | ||||
QLD |
|||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Nicole | Connacher | 22 | Kym | Tollenaere | Head Coach | |
| 2 | Amaya | Foxover | 28 | Tyson | Howard | Assistant Coach | |
| 3 | Sandy | Holden | 19 | Chelsea | Forkin | Assistant Coach | |
| 4 | Hirari | Kurihara | 2 | Rhegan | Rohweder | Manager | |
| 5 | Maddison | McLeod | 70 | Ai | Kato | Asst Manager | |
| 6 | Brooke | McNamara | 6 | Shakira | McColl | Statistician | |
| 7 | Indy | Munro | 45 | Kaniesha | Weibusch | Physiotherapist | |
| 8 | Kathryn | Sandercock | 99 | ||||
| 9 | Emilee | Solomon | 7 | ||||
| 10 | Matisse | Sorbello | 12 | ||||
| 11 | Brooke | Stewart | 23 | ||||
| 12 | Dorinda | Stone | 4 | ||||
| 13 | Suzu | Tamura | 98 | ||||
| 14 | Jade | Wall | 17 | ||||
| 15 | Erin | West | 42 | ||||
| 16 | Tamieka | Whitefield | 21 | ||||
ACT |
|||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Heidi | Bell | 81 | Sally | McCreedy | Head Coach | |
| 2 | Dani | Curcio | Richard | McCreedy | Assistant Coach | ||
| 3 | Tess | Henman | 24 | Alexis | Cooper | Assistant Coach | |
| 4 | Brianna | Kimber | 23 | Bindy | Staier | Manager | |
| 5 | Teoni | Lamb | Pam | Saunderson | Statistician | ||
| 6 | Sophie | Lawrence | |||||
| 7 | Caitlin | McCreedy | 7 | ||||
| 8 | Samantha | McCreedy | 46 | ||||
| 9 | Raechel | McKinnon | 13 | ||||
| 10 | Sarah | Nolan | 62 | ||||
| 11 | Laura | Pardoe | 87 | ||||
| 12 | Kalani | Selu | 21 | ||||
| 13 | Abigail | Tosic | 18 | ||||
| 14 | Madison | Tough | 35 | ||||
| 15 | Paula | Zaballero | |||||
| 16 | Mana | Arai | |||||
NSW |
|||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Madison | Baker | 38 | Kerrie | Porter | Head Coach | |
| 2 | Michelle | Cox | 47 | Neridah | Wearne | Assistant Coach | |
| 3 | Mia | Gilmore | 56 | John | Neilsen | Assistant Coach | |
| 4 | Isabelle | Hanna | 97 | Kelly | Gentle | Battery Coach | |
| 5 | Angelique | Iredale | 29 | Sandra | Holland | Manager | |
| 6 | Shannon | Keevers | 83 | Rowena | Whittle | Statistician | |
| 7 | Rachel | Lack | 31 | Nathaniel | Harnett | Physiotherapist | |
| 8 | Chantelle | Ladner | 28 | ||||
| 9 | Kandra | Lamb | 36 | ||||
| 10 | Stacey | McManus | 50 | ||||
| 11 | Alyssa | Mighell | 64 | ||||
| 12 | Jenna | Trim | 79 | ||||
| 13 | Taylah | Tsitsikronis | 65 | ||||
| 14 | Shaylan | Whatman | 93 | ||||
| 15 | Grace | Wrixon | 18 | ||||
| 16 | Brianna | Young (Trim) | 23 | ||||
WA |
|||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Zanitta | Boyd | 72 | Chris | McCabe | Head Coach | |
| 2 | Paige | Boyer | 57 | Patrice | Lee | Assistant Coach | |
| 3 | Alyssa | Charter-Smith | 24 | Felicity | Kendall | Manager | |
| 4 | Ashlyn | Hayes | 6 | Vicky | Richards | Statistician | |
| 5 | Amber | Hinchliffe | 87 | ||||
| 6 | Terralee | Hopkins | 96 | ||||
| 7 | Olivia | Kuzminski | 62 | ||||
| 8 | Gemima | Rahman | 80 | ||||
| 9 | Sara | Riou | 33 | ||||
| 10 | Jaymee-Lee | Rowe | 23 | ||||
| 11 | Maddison | Schofield | 12 | ||||
| 12 | Willow | Swinbourn | 10 | ||||
| 13 | Shelby | Watts | 70 | ||||
| 14 | Breanna | Evans | 90 | ||||
| 15 | Aspen | Wesley | 93 | ||||
SA |
|||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Abi | Jorgensen | 13 | Ben | Lucas | Head Coach | |
| 2 | Amelia | Fidge | 27 | Justina | Adams | Assistant Coach | |
| 3 | Briana | Marcelino | 28 | Nikkita | Platt | Assistant Coach | |
| 4 | Charlize | Callaghan | 20 | Kelsey | Knuckey | Manager | |
| 5 | Georgia | King | 55 | Sue | Norris | Statistician | |
| 6 | Madison | Scott * | 18 | ||||
| 7 | Olivia | Elliott * | 22 | ||||
| 8 | Regan | Dias | 4 | ||||
| 9 | Ruby | Fidge * | 19 | ||||
| 10 | Sophie | Roberts | 24 | ||||
| 11 | Neely | Peterson | 33 | ||||
| 12 | Lexi | Kilfoyl | |||||
| 13 | Jessica | Rohde | |||||
| 14 | Paige | Smith | |||||
| 15 | Jayde | Jensen | |||||
TAS |
|||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Pippa | Adkins | 11 | Lachlan | Thorburn | Head Coach | |
| 2 | Yolanda | Barber | 27 | Casey | Warren | Assistant Coach | |
| 3 | Jacqui | Brockett* | 22 | Claudia | Matteo | Assistant Coach | |
| 4 | Leah | Ebert | 6 | Sheryl | Burnie | Manager | |
| 5 | Rachael | Higgins | 16 | Kim | North | Statistician | |
| 6 | Becky | McDonnell | 62 | Jane | Brooks | Massage Therapist | |
| 7 | Jayme | Reddacliff | 9 | Connor | Thorburn | Senior Bat Boy | |
| 8 | Savannah | Ritter | 3 | James | Ebert | Junior Bat Boy | |
| 9 | Samantha | Robin | 7 | ||||
| 10 | Monique | Smith | 12 | ||||
| 11 | Brooke | Spence | 5 | ||||
| 12 | Kylie | Steemers | 29 | ||||
| 13 | Melanie | Thorburn | 25 | ||||
| 14 | Elizabeth | Virieux | 1 | ||||
| 15 | Kayla | Waller | 33 | ||||
| 16 | Megan | Faraimo | 80 | ||||
7-12 JANUARY 2025 - WAVERLEY SOFTBALL ASSOCIATION, VIC
VENUE DETAILS
Jells Park - 2-30 Jells Rd, Wheelers Hill VIC 3150
Scores and Results
Champions: Western Australia
14-19 JANUARY 2025 - Mirrabooka International Softball Centre, WA
Scores and Results
Champions: New South Wales
14-19 JANUARY 2025 - Mirrabooka International Softball Centre, WA
Scores and Results
Champions: New South Wales
21-26 JANUARY 2025 - Blacktown International Sports Park, NSW
VENUE DETAILS
Gate A, 81 Eastern Road, Rooty Hill 2766
Gate A, 81 Eastern Road, Rooty Hill 2766
| ACT | NSW | |||||
| Jack | Edwards | #9 | Cameron | Baxter | #57 | |
| Marcus | Howard | #57 | Jonathan | Fabar | #37 | |
| William | Mundy | #72 | Austin | Gooden | #78 | |
| Flynn | Prettejohn | #8 | Max | Hayhow | #15 | |
| AJ | Sanft | #31 | Jake | Hurst | #17 | |
| Finlay | Antypas* | #79 | Xavier | Lachat | #67 | |
| Jake | Slater | #40 | Mason | Malkoun | #49 | |
| Jack | Izzard | #3 | Harrison | McDonald | #26 | |
| Connor | Holly | #32 | Liam | McRae | #92 | |
| Jacob | Russo | #92 | Jordan | Micallef | #25 | |
| Riley | Jessop | #81 | Noah | Powell | #96 | |
| Taj | Barrington | #94 | Tanner | Shears | #75 | |
| Charlie | Burton | #91 | Carter | Shears | #63 | |
| Maikera | Thompson-Tetana | #33 | ||||
| Allison | Connell | Head Coach | Ezekiel | Turnbull | #68 | |
| Alyssa | Connell | Assistant Coach | Thomas | Woods | #39 | |
| Katelyn | Fearns | Jnr Assistant Coach | ||||
| Josh | Mundy | Manager | Adam | Rindfleish | Head Coach | |
| Deb | Fearns | Statistician | Callum | Besheal | Assistant Coach | |
| Sarah | Trifogli | Physiotherapist | Geoff | Lowe | Assistant Coach | |
| Matthew | Beach | Battery Coach | ||||
| Jamie | Barrington | Manager | ||||
| Maria | Wakefield | Statistician | ||||
| Brady | Morton | Physiotherapist | ||||
| SA | WA | |||||
| Tom | Galgey | #60 | Tyson | Buswell | #28 | |
| Jackson | Jones | #8 | Dylan | Chapman | #58 | |
| Jack | Hancock | #23 | Lucas | Cheesman | #10 | |
| Patrick | Butler | #16 | Riley | Cooper | #3 | |
| Connor | Wray-Martin | #25 | Jaxon | De Bie | #48 | |
| Evan | McAllister | #53 | Cody | Embrey | #32 | |
| Lewis | Rosenzweig | #91 | Noah | Forrest | #20 | |
| Keeghan | Ransom-Booth | #27 | Elliott | Giddens | #6 | |
| Tyson | Soraghan | #47 | Seth | Lorimer | #1 | |
| Blake | Rosenzweig | #95 | Aidan | McCabe | #14 | |
| Tyler | Collins | Darcey | Pes | #13 | ||
| Stephen | Clacher | Jacob | Seaman | #40 | ||
| Nathan | Hill | Noah | Stevens-Togo | #18 | ||
| Damien | Hill | Lachlan | Titheradge | #5 | ||
| Lucas | Wade | #61 | ||||
| Jesse | Vogt | Head Coach | ||||
| Alex | Hopton | Assistant Coach | Donna | Powell | Coach | |
| Kirsty | Rosenzweig | Manager | Heath | Buswell | Coach | |
| Jess | Matchett | Statistician | Luci | Holt | Coach | |
| Simone | Pes | Manager | ||||
| Leonie | Downing | Statistician | ||||
| VIC | ||||||
| Ethan | Scott | #3 | QLD | |||
| Scott | Evans | #50 | Connor | Buxton | #5 | |
| Marino | Marshall | #36 | Chad | Charlesworth | #87 | |
| Jack | Etherton | #21 | Alexander | Duncalfe | #28 | |
| Angus | Weal | #70 | Flynn | Edards | #33 | |
| Markus | Ainslie | #24 | Logan | Green | #32 | |
| Zaine | Parkinson | #62 | Thomas | Howard | #16 | |
| Ethan | George | #1 | Lucas | Jenkins | #55 | |
| Dallas | Greene | #17 | Cale | Kaarsberg | #93 | |
| Hunter | Richardson | #11 | Jaxon | Maluga | #39 | |
| Kyle | Martins | #28 | Thomas | McCarroll | #23 | |
| Kieran | McComb | #43 | Ethan | Murphy | #95 | |
| Cooper | Nitschke | #93 | Elisha | Orr | #96 | |
| Thomas | Robeck | #35 | Lachlan | O'Sullivan | #4 | |
| Michael | Pfingst | #51 | ||||
| Ryan | Solomon | #53 | ||||
| Belinda | Ainslie | Head Coach | Blake | Turner | #41 | |
| Kathy | Bedwell | Assistant Coach | ||||
| Jane | Pfieffer | Manager | Jayke | Reynolds | Head Coach | |
| Melissa | Southern | Statistician | Troy | Law | Assistant Coach | |
| Troy | Forsman | Assistant Coach | ||||
| Nikki | Love | Manager | ||||
| Fabian | Barlow | Assistant Coach | ||||
| Talia | Ray | Statistician | ||||
| Jenenne | McKenzie | Physiotherapist |
21-26 JANUARY 2025 - Blacktown International Sports Park, NSW
VENUE DETAILS
Gate A, 81 Eastern Road, Rooty Hill 2766
Champions: New South Wales
Gate A, 81 Eastern Road, Rooty Hill 2766
Scores and Results
Champions: New South Wales
Teams
| ACT | NSW | |||||
| Emilia | Alford | #94 | Charlize | Aplitt | #35 | |
| Erin | Boardman | #30 | Matilda | Clarke | #7 | |
| Olivia | Haskew | #26 | Charlotte | Curulli | #3 | |
| Sophie | Hitchins | #25 | Maddi | Durnell | #9 | |
| Alex | Maiden | #82 | Milla | Durnell | #91 | |
| Regan | Munday | #38 | Layla | Geros | #63 | |
| Bronte | Naughton | #19 | Molly | Gill | #5 | |
| Mckenzie | Newson | #93 | Maya | GILLIES | #96 | |
| Scarlet | Proc | #99 | Arwen | Kavanagh | #72 | |
| Heather | Solomon | #58 | Madeleine | Kirgan | #30 | |
| Juliana (Hima) | Takahashi | #31 | Hazel | Labador | #75 | |
| Peyton | Warren | #98 | Isobel | Lambert | #2 | |
| Andi | Lau | #61 | ||||
| Kate | Luyten | #51 | ||||
| Vicki | BINGLEY | Head Coach | Amelia | Manks | #24 | |
| Todd | MAIDEN | Assistant Coach | Tayla | Moore | #74 | |
| Prue | ADAMS | Manager | ||||
| Prue | ADAMS | Statistician | Nicole | Morley | Head Coach | |
| Sarah | TRIFOGLI | Physiotherapist | Peter | Wards | Assistant Coach | |
| Alice | Donohoe | Assistant Coach | ||||
| Jayde | Jensen | Assistant Coach | ||||
| Amanda | Barrington | Manager | ||||
| Damaras | Clarkson | Statistician | ||||
| QLD | SA | |||||
| Peyton | Barrow | #13 | Tahlia | Sutton | #54 | |
| Annabelle | Bradford | #2 | Abbey | Wehr | #62 | |
| Emily | de Looze | #70 | Abbie | Bastian | #85 | |
| Isabella | Gillham | #6 | Zoe | Marrich | #51 | |
| Darcy | Gurrieri-Hyland | #55 | Georgia | Mason | #15 | |
| Lekyhia | Jackson | #8 | Chloe | Davis | #65 | |
| Shiloh | Malo | #49 | Keira | Trevorrow | #56 | |
| Bridie | Nicol | #93 | Olivia | Durham | #75 | |
| Charlotte | McDonell | #33 | Casey | Taylor | #3 | |
| Alyssa | McLaughlin | #85 | Amber | Pitfield | #46 | |
| Sophia | Matthews | #61 | Ashia | Scott | #47 | |
| Eve | Radke | #30 | Breanna | Luxon | #14 | |
| Sophie | Rantanen | #92 | Jacqueline-Marie | Davies-Morgante | #79 | |
| Rhiannon | Smith | #80 | Cienna | Wildeboer | #32 | |
| Sienna | Tepa | #54 | Shayne-Elise | Lord | #34 | |
| Isabella | Watson | #97 | ||||
| Karyn | Dale | Head Coach | ||||
| Helen-Maree | Butler | Head Coach | Linda | Martin | Assistant Coach | |
| John | King | Assistant Coach | Regan | Dias | Assistant Coach | |
| Jeremy | Jemmott | Assistant Coach | Trudy | Soraghan | Manager | |
| Fabian | Barlow | Assistant Coach | Jill | Williams | Statistician | |
| Natasha | Szathmary | Manager | Kathy | Pash | Team Trainer | |
| Tania | Fanning | Statistician | ||||
| Jenenne | McKenzie | Physiotherapist | ||||
| WA | VIC | |||||
| Mia | Belcastro | #68 | Sierra | Clugston | #39 | |
| Cameron | Bilsborough | #27 | Hazel | McKenzie | #96 | |
| Alira | Cooper | #8 | Alex | Zammit | #91 | |
| Mikayla | Dunning | #50 | Violet | Greene | #51 | |
| Codee-Leigh | Garth | #13 | Rachel | Steendam | #52 | |
| Alyssa | Giacci | #77 | Rosalie | Guy | #28 | |
| Dempsey | Henderson | #81 | Lily | McKenner | #29 | |
| Claire | Mohan-Ram | #93 | Lily | Sherrin | #98 | |
| Taymin | O'Connor | #16 | Tahuna | Rhind-Luke | #99 | |
| Ashley | Popp | #21 | Natalie | Joynson | #77 | |
| Dyllan | Roberts | #66 | Lani | Rigg | #56 | |
| Takaia | Thomas | #25 | Markayla | Butler | #26 | |
| Kasey | Touchell | #35 | Ashley | Ross | #18 | |
| Denille | Walenzyk | #89 | Willow | McKell | #16 | |
| Jazmyn | Wood | #14 | ||||
| Shane | Goodall | Head Coach | ||||
| Mark | Godfrey | Head Coach | Sarah | Wickens | Assistant Coach | |
| Tyson | Forrest | Coach | Jesse | Stocker | Assistant Coach | |
| Jamie-Lee | Krisanski | Manager | Kerry | DiSiervi | Manager | |
| Kath | Wylie | Statistician | Rosemary | Hawkins | Statistician |
4-9 FEBRUARY 2025 - Redlands Softball Association, QLD
Scores and Results
Champions: Queensland
Teams
| VIC | |||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Jordan | Baker | 16 | Michael | Dyson | Head Coach | |
| 2 | Cody | Smith | 72 | Joel | Goodall | Assistant Coach | |
| 3 | Matthew | Bedwell | 8 | Andrea | Mansfield | Manager | |
| 4 | Jye | Robinson | 22 | Alison | Pendlebury | Statistician | |
| 5 | Zane | Davies | 64 | Jenny | Miles | Myotherapist | |
| 6 | Bailey | Dodds | 31 | ||||
| 7 | Troy | Hotere-moana | 56 | ||||
| 8 | Noah | McMahon | 10 | ||||
| 9 | Marcus | Ferraro | 68 | ||||
| 10 | Daniel | Lee | 7 | ||||
| 11 | William | Kronk | 20 | ||||
| 12 | Jack | Hotere-moana | 51 | ||||
| 13 | Samuel | Seach | 71 | ||||
| 14 | David | Dunstan | 78 | ||||
| 15 | Koki | Yagi | 48 | ||||
| QLD | |||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | James | Allen | 45 | Isaac | Caloiero-Smith | Head Coach | |
| 2 | Ayden | Champneys | 40 | Stephen | Wagner | Assistant Coach | |
| 3 | Nicholas | Crouch | 9 | Shannon | Goffer | Assistant Coach | |
| 4 | Haydan | Dobe | 69 | Fabian | Barlow | Battery Coach | |
| 5 | Alexander | Duncalfe | 28 | Deb | Prouten | Manager | |
| 6 | Nick | Gehrmann | 63 | Debbie | Carey | Statistician | |
| 7 | Hayden | Gillett | 5 | Harry | Pearce | Physiotherapist | |
| 8 | Ethan | Goffer | 58 | Kathy | Mitchell | Physiotherapist | |
| 9 | Byron | Humble | 18 | ||||
| 10 | Riley | James | 31 | ||||
| 11 | Corie | List | 72 | ||||
| 12 | Kynan | Molander | 43 | ||||
| 13 | Blake | Turner | 41 | ||||
| 14 | Caleb | Vandegriendt | 7 | ||||
| 15 | Lincoln | Walk | 24 | ||||
| 16 | Coby | White | 10 | ||||
| ACT | |||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Benjamin | Slater | 15 | Mikayla | Facer | Head Coach | |
| 2 | Jake | Slater | 40 | Mathew | Harrow | Assistant Coach | |
| 3 | Jason | Wright | 22 | John | Slater | Manager | |
| 4 | Koby | Conroy-Boceski | 50 | Nicole | Slater | Statistician | |
| 5 | Joshua | Sylvester | 64 | ||||
| 6 | Cooper | Wilkinson | 7 | ||||
| 7 | Tomu | Sato | 94 | ||||
| 8 | Mitchell | Hathaway | 12 | ||||
| 9 | Todd | Maiden | 82 | ||||
| 10 | Caleb | Vickers | 20 | ||||
| 11 | Patrick | O'Neill | 79 | ||||
| 12 | Jirvarhn | Hill | 98 | ||||
| 13 | Jakiah | Hill | 99 | ||||
| NSW | |||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Joel | Byrne | 24 | Glenn | Lynch | Head Coach | |
| 2 | Seth | Charter Smith | 43 | Demitrious | Doney | Assistant Coach | |
| 3 | Lachlan | Coe | 28 | Shane | Milligan | Assistant Coach | |
| 4 | Harrison | Doris | 4 | Wendy | Ormerod | Manager | |
| 5 | Jake | Gleeson | 74 | Christine | Fraser | Statistician | |
| 6 | Tim | Gleeson | 71 | Jarrod | Dodds | Physiotherapist | |
| 7 | Finley | Gutherson | 10 | ||||
| 8 | Brodie | Jessup | 2 | ||||
| 9 | Jack | Kumnick | 86 | ||||
| 10 | Boston | Lowe | 82 | ||||
| 11 | Noah | Seddon | 23 | ||||
| 12 | Oliver | Stewart | 90 | ||||
| 13 | Riley | Sutcliff | 22 | ||||
| 14 | Makye | Telfer | 32 | ||||
| 15 | Braith | Warren | 77 | ||||
| 16 | Evan | Wulff | 21 | ||||
| WA | |||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Cohen | Bailey | 8 | Steve | Macknak | Head Coach | |
| 2 | Samuel | Bettles | 35 | Michael | Shipard | Assistant Coach | |
| 3 | Alex | Bransby | 14 | Glen | Hinchliffe | Assistant Coach | |
| 4 | Tyson | Forrest | 29 | Ingrid | Smith | Manager | |
| 5 | Tyson | French | 53 | Tonya | Bailey | Statistician | |
| 6 | Jayden | French | 66 | ||||
| 7 | Bailey | Hart | 92 | ||||
| 8 | Jayden | Hinchliffe | 25 | ||||
| 9 | Aaryan | Kapoor | 65 | ||||
| 10 | Geoffrey | Kerr | 75 | ||||
| 11 | Brian | Kirkup | 24 | ||||
| 12 | Caleb | Koko | 20 | ||||
| 13 | Liam | Meharry | 6 | ||||
| 14 | Kayne | Richmann | 4 | ||||
| 15 | Jy | Thurstun | 5 | ||||
| 16 | Trent | Wood | 90 | ||||
| SA | |||||||
| First Name | Surname | Shirt # | First Name | Surname | Official Type | ||
| 1 | Kaleb | Zakelj | 40 | Jarome | Vernocchi | Head Coach | |
| 2 | James | Goslett | 63 | Kris | McLeod | Assistant Coach | |
| 3 | Christian | Rothall | 1 | Cooper | Goodman | Assistant Coach | |
| 4 | Nikolas | Dawe | 35 | Coen | McLeod | Manager | |
| 5 | Jake | Pendleton | 78 | Karlyn | McLeod | Statistician | |
| 6 | Lachlan | Marshall | 31 | Jordan | Brown | Team Trainer | |
| 7 | Luke | Kirpensteyn | 58 | ||||
| 8 | Isaac | Saunders | 52 | ||||
| 9 | Jackson | Jones | 8 | ||||
| 10 | Tom | Halt | |||||
| 11 | Zachary | Mullen | |||||
| 12 | Cody | Eldridge | |||||
| 13 | Lachlan | Turner | |||||
| 14 | Liam | Potts | 11 | ||||
| 15 | Jayden | Potts | 4 | ||||
| 16 | Reuben | Elkins | 10 | ||||
4-9 MARCH 2025 - Hawker International Softball Centre, ACT
Scores and Results
Champions: ACT
Teams
| ACT | |||||||
| 1 | Joshua | McGovern | #21 | Laing | Harrow | Head Coach | |
| 2 | Jarrod | Bradbury | 10 | Josh | McGovern | Head Coach | |
| 3 | Jeremy | Bradbury | 39 | Jarrod | Bradbury | Assistant Coach | |
| 4 | Matthew | Harrow | 34 | Adam | Folkard | Assistant Coach | |
| 5 | Tyler | Damon | 98 | Ken | Selu | Team Manager | |
| 6 | Adam | Folkard | 13 | Kim | McGovern | Statistician | |
| 7 | Tony | Gonzalez | 97 | Dave | McCaskie | Physio | |
| 8 | Jack | Hutchinson | 44 | ||||
| 9 | Marco | Diaz | 96 | ||||
| 10 | Kyle | Johnston | 47 | ||||
| 11 | Nathan | Lynch | 87 | ||||
| 12 | Maclaine | Lowe | 81 | ||||
| 13 | Jerremyah | Selu | 29 | ||||
| 14 | Benjamin | Slater | 15 | ||||
| 15 | Joshua | White | 2 | ||||
| 16 | Matthew | Wickham | 55 | ||||
| NSW | |||||||
| 1 | Callum | Beashel | 27 | Lee | Williams | Head Coach | |
| 2 | Jack | Besgrove | 73 | Geoff | Lowe | Assistant Coach | |
| 3 | *Joel | Byrne | 24 | Wayne | Warren | Assistant Coach | |
| 4 | *Ben | Cashen | 11 | Lesley | Darby | Manager | |
| 5 | Thomas | Cass | 47 | Sandra | Palmer | Statistician | |
| 6 | James | Darby | 9 | Jarrod | Dodds | Physiotherapist | |
| 7 | Ethan | Field | 55 | ||||
| 8 | Jarred | Garland | 40 | ||||
| 9 | Jeremy | Garland | 30 | ||||
| 10 | *Lachlan | Hort | 7 | ||||
| 11 | Blake | Jackson | 34 | ||||
| 12 | Ryan | King | 36 | ||||
| 13 | Stuart | Perry | 29 | ||||
| 14 | James | Todhunter | 99 | ||||
| 15 | Zane | Van Lieshout | 13 | ||||
| 16 | Peter | Wards | 83 | ||||
| QLD | |||||||
| 1 | Isaac | Caloiero-smith | 11 | Wayne | Saunders | Head Coach | |
| 2 | Haydan* | Dobe | 69 | Loran | Algar | Assistant Coach | |
| 3 | Ashlee | Goffer | 23 | Carrie | Te Wani | Manager | |
| 4 | Shaun | Goffer | 2 | Kirsty | Andrews | Statistician | |
| 5 | Jaiden* | Holly | 14 | TBA | Physiotherapist | ||
| 6 | Riley | James | 4 | ||||
| 7 | Michael | Ludkin | 12 | ||||
| 8 | Marshall | Kronk | 7 | ||||
| 9 | Kynan* | Molander | 22 | ||||
| 10 | Regan | O’Neill | 27 | ||||
| 11 | James | Purcell | 66 | ||||
| 12 | Keenan | Smith | 6 | ||||
| 13 | Joshua | Wagner | 49 | ||||
| 14 | Lincoln | Walk | 48 | ||||
| 15 | Jeremy | Waters | 41 | ||||
| VIC | |||||||
| 1 | Jayden | Bamford | 73 | Bryan | Edwards | Head Coach | |
| 2 | Cody | Smith | 72 | Kris | Kiefel | Assistant Coach | |
| 3 | Jye | Robinson | 22 | Jon | Hudson | Assistant Coach | |
| 4 | Marcus | Ferraro | 68 | Jennifer | Miles | Manager | |
| 5 | Samuel | Seach | 71 | Helen | Edwards | Statistician | |
| 6 | Nick | Cassar | 29 | ||||
| 7 | Michael | Dyson | 51 | ||||
| 8 | Joel | Goodall | 37 | ||||
| 9 | Henry | Mullan | 57 | ||||
| 10 | Adam | Talarico | 19 | ||||
| 11 | Yagi | Koki | 48 | ||||
| 12 | Shota | Onodera | 25 | ||||
| 13 | Ryan | Smith | 99 | ||||
| WA | |||||||
| 1 | Sam | Bettles | 35 | Aaron | Cockman | Head Coach | |
| 2 | Mathew | Beckett | 34 | John | Penman | Assistant Coach | |
| 3 | Jack | Burt | 12 | Andrew | Taylor | Manager | |
| 4 | Josh | Cavanagh | 13 | Karen | Wood | Statistician | |
| 5 | Aaron | Cockman | 4 | ||||
| 6 | Tyson | Duncan | 28 | ||||
| 7 | Ben | Fox | 23 | ||||
| 8 | Kyle | Francis | 67 | ||||
| 9 | Jason | Garner | 7 | ||||
| 10 | Mark | Harris | 2 | ||||
| 11 | Brendan | Lamb | 29 | ||||
| 12 | Jay | Rakich | 14 | ||||
| 13 | * Brody | Ridley | 41 | ||||
| 14 | Joseph | Scaramella | 16 | ||||
| 15 | * Trent | Wood | 32 |
8-13 JULY 2025 - Blacktown International Sports Park, NSW
VENUE DETAILS
Gate A, 81 Eastern Road, Rooty Hill 2766
Scores and Results
Champions: Western Australia
Teams
8-13 JULY 2025 - Blacktown International Sports Park, NSW
Scores and Results
Champions: Queensland
Teams