2024 Nox Bailey Shield - U18 Mens National Championship
Key Information
Tuesday, January 16 to Sunday, January 21, 2024 | Mirrabooka, WA
Limited Live Streaming Available at Softball WA Facebook | Live Scores, Box Scores, Stats and Ladder Standings | Nox Bailey Shield Information and History
Click here to view Softball Western Australia Contacts.
Mirrabooka Softball Stadium
38 Ashbury Crescent Mirrabooka
admin@softballwa.org.au
(08) 6181 3900
In addition to Softball Australia’s values and general Code of Conduct, as a spectator involved with Softball Australia, a Member State or an affiliated association or club activity must meet the following requirements in regard to your conduct during that activity:
- Applaud good performance and efforts from all players and teams. Congratulate all players on their performance regardless of the game’s outcome.
- Respect the decisions of officials and coaches and teach young people to do the same.
- Never ridicule or scold a young player for making a mistake. Positive comments are motivational.
- Condemn the use of violence in any form, whether it is by other spectators, coaches, officials or players.
- Show respect for your team’s opponents. Without them there would be no game.
- Encourage players to follow the rules and the officials’ decisions.
- Do not use violence, harassment or abuse in any form (ie do not use foul language, sledge or harass players, coaches, umpires, officials or other spectators).
- Respect the rights, dignity and worth of every person regardless of their gender, ability, cultural background or religion.
All times in AWST (local time).
| Day 1 - Tuesday 16th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | BG1 | 2 | QLD | v | WA |
| 11:30am | BG2 | 1 | VIC | v | SA |
| 11:30am | BG3 | 2 | NSW | v | WA |
| 2:00pm | BG4 | 2 | NSW | v | QLD |
| 4:30pm | BG5 | 1 | SA | v | WA |
| 4:30pm | BG6 | 2 | VIC | v | QLD |
| 7:00pm | BG7 | 2 | VIC | v | NSW |
| Day 2 - Wednesday 17th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | BG8 | 2 | SA | v | QLD |
| 11:30am | BG9 | 1 | SA | v | NSW |
| 11:30am | BG10 | 2 | VIC | v | WA |
| END ROUND 1 MEN'S | |||||
| 2:00pm | BG11 | 2 | QLD | v | NSW |
| 4:30pm | BG12 | 1 | QLD | v | SA |
| 4:30pm | BG13 | 2 | WA | v | VIC |
| 7:00pm | BG14 | 2 | WA | v | NSW |
| Day 3 - Thursday 18th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | BG15 | 2 | SA | v | VIC |
| 11:30am | BG16 | 1 | WA | v | QLD |
| 11:30am | BG17 | 2 | NSW | v | VIC |
| 2:00pm | BG18 | 2 | NSW | v | SA |
| 4:30pm | BG19 | 1 | QLD | v | VIC |
| 4:30pm | BG20 | 2 | WA | v | SA |
| END ROUND 2 MEN'S | |||||
| 7:00pm | BG21 | 1 | QLD | v | WA |
| Day 4 - Friday 19th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 11:30am | BG22 | 1 | VIC | v | QLD |
| 11:30am | BG23 | 2 | NSW | v | SA |
| 2:00pm | BG24 | 2 | NSW | v | WA |
| 4:30pm | BG25 | 1 | WA | v | VIC |
| 4:30pm | BG26 | 2 | QLD | v | SA |
| 7:00pm | BG27 | 2 | SA | v | VIC |
| Day 5 - Saturday 20th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | BG28 | 2 | NSW | v | QLD |
| 11:30am | BG29 | 1 | VIC | v | NSW |
| 11:30am | BG30 | 2 | WA | v | SA |
| END ROUND 3 MEN'S | |||||
| 7:00pm | BG31 | 1 | 1st | v | 2nd |
| 7:00pm | BG32 | 2 | 3rd | v | 4th |
| Day 6 - Sunday 21st January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 11:30am | BG33 | 2 | Loser BG31 | v | Winner BG32 |
| 3:00pm | BG34 | 1 | Winner BG31 | v | Winner BG33 |
| First Name | Surname | |
| Archie | King | |
| Fynn | Langford | |
| Zy | Heinrich | |
| Patrick | Butler | |
| Lewis | Rosenzweig | |
| Thomas | Galgey | |
| Ajax | Westren-Schapel | |
| Isaac | Saunders | |
| Nikolas | Dawe | |
| Toby | Ellis-Nunn | |
| Thomas | King | |
| Keeghan | Ransombooth | |
| First Name | Surname | Official Type |
| Jesse | Vogt | Head Coach |
| Alex | Hopton | Assistant Coach |
| Catriona | King | Manager |
| Kendall | Langford | Statistician |
| First Name | Surname | |
| Dylan | Andrews | |
| Jordan | Belcastro | |
| Tyson | Buswell | |
| Lucas | Cheesman | |
| Cody | Embrey | |
| Tyson | Forrest | |
| Jayden | Hinchliffe | |
| Caleb | Johnston | |
| Rhys | Kelly | |
| Seth | Lorimer | |
| Jesse | Penman | |
| Darian | Perkins | |
| Darcey | Pes | |
| Kayne | Richmann | |
| Lachlan | Titheradge | |
| Deacon | Wood | |
| First Name | Surname | Official Type |
| Donna | Powell | Head Coach |
| Glen | Hinchliffe | Coach |
| Luci | Powell | Coach |
| Ingrid | Smith | Manager |
| Milosa | Jackson | Statistician |
| First Name | Surname | |
| Markus | Ainslie | |
| Jordan | Baker | |
| Matthew | Bedwell | |
| Sam | Craig | |
| Dylan | Evans | |
| Billy | Gievski | |
| William | Kronk | |
| Hunter | Lewis | |
| Noah | McMahon | |
| Ethan | Scott | |
| Callum | Lillyman | |
| Tyler | Ebersberger | |
| Luke | Seaman | |
| Ryan | Solomon | |
| First Name | Surname | Official Type |
| Jason | Kriehn | Head Coach |
| Ty | Priest | Assistant Coach |
| Darren | Trewin | Assistant Coach |
| Jane | Pfeiffer | Manager |
| Janine | Culph | Statistician |
| First Name | Surname | |
| Joel | Byrne | |
| Austin | Gooden | |
| Max | Hayhow | |
| Brodie | Jessup | |
| Xavier | Lachat | |
| Bradley | McCarthy | |
| Harrison | McDonald | |
| Jordan | McSavaney | |
| Ethan | Milligan | |
| Noah | Powell | |
| Noah | Seddon | |
| Dru | Senituli | |
| Carter | Shears | |
| Maikera | Thompson - TeTana | |
| Braith | Warren | |
| Thomas | Woods | |
| First Name | Surname | Official Type |
| Adam | Rindfleish | Head Coach |
| Callum | Beashel | Assistant Coach |
| Geoff | Lowe | Assistant Coach |
| Matthew | Beach | Battery Coach |
| Jamie | Barrington | Manager |
| Maria | Wakefield | Statistician |
| Sarah | Trifogli | Physiotherapist |
| First Name | Surname | |
| James | Allen | |
| Isaac | Bolderrow-Strange | |
| Sam | Buxton | |
| Connor | Buxton | |
| Chad | Charlesworth | |
| Cody | Eldridge | |
| Logan | Green | |
| Tipene | Harkness | |
| Lucas | Jenkins | |
| Jaxon | Maluga | |
| Thomas | McCarroll | |
| Ethan | Murphy | |
| Nathan | Murray | |
| Hoera | Parata-mua | |
| Michael | Pfingst | |
| Blake | Turner | |
| First Name | Surname | Official Type |
| Jayke | Reynolds | Head Coach |
| Craig | Holmes | Assistant Coach |
| Troy | Forsman | Assistant Coach |
| Fabian | Barlow | Mentor |
| Nikki | Love | Manager |
| Talia | Ray | Statistician |
| Shannon | Ward | Physiotherapist |










