2024 Laing Harrow Shield - Under 23 Men's National Championship
Tuesday, January 30 to Sunday, February 4 2023 | Hume, Victoria
Live Scores, Box Scores, Stats and Ladder Standings | Laing Harrow Shield Information and History
In addition to Softball Australia’s values and general Code of Conduct, as a spectator involved with Softball Australia, a Member State or an affiliated association or club activity must meet the following requirements in regard to your conduct during that activity:
- Applaud good performance and efforts from all players and teams. Congratulate all players on their performance regardless of the game’s outcome.
- Respect the decisions of officials and coaches and teach young people to do the same.
- Never ridicule or scold a young player for making a mistake. Positive comments are motivational.
- Condemn the use of violence in any form, whether it is by other spectators, coaches, officials or players.
- Show respect for your team’s opponents. Without them there would be no game.
- Encourage players to follow the rules and the officials’ decisions.
- Do not use violence, harassment or abuse in any form (ie do not use foul language, sledge or harass players, coaches, umpires, officials or other spectators).
- Respect the rights, dignity and worth of every person regardless of their gender, ability, cultural background or religion.
| Day 1 - Tuesday 30th January 2024 | |||||
| TIME | GM# | DIA | TEAM | v | TEAM |
| 11:30am | G1 | 1 | NSW | v | ACT |
| 2:00pm | G2 | 1 | NSW | v | WA |
| 2:00pm | G3 | 2 | VIC | v | QLD |
| 4:30pm | G4 | 1 | SA | v | WA |
| 4:30pm | G5 | 2 | ACT | v | QLD |
| 7:00pm | G6 | 1 | SA | v | VIC |
| Day 2 - Wednesday 31st January 2024 | |||||
| TIME | GM# | DIA | TEAM | v | TEAM |
| 11:30am | G7 | 1 | NSW | v | QLD |
| 2:00pm | G8 | 1 | SA | v | QLD |
| 2:00pm | G9 | 2 | ACT | v | WA |
| 4:30pm | G10 | 1 | VIC | v | NSW |
| 4:30pm | G11 | 2 | ACT | v | SA |
| 7:00pm | G12 | 1 | VIC | v | WA |
| Day 3 - Thursday 1st February 2024 | |||||
| TIME | GM# | DIA | TEAM | v | TEAM |
| 11:30am | G13 | 1 | SA | v | NSW |
| 2:00pm | G14 | 1 | VIC | v | ACT |
| 2:00pm | G15 | 2 | WA | v | QLD |
| END ROUND 1 | |||||
| 4:30pm | G16 | 1 | SA | v | ACT |
| 4:30pm | G17 | 2 | WA | v | NSW |
| 7:00pm | G18 | 1 | QLD | v | VIC |
| Day 4 - Friday 2nd February 2024 | |||||
| TIME | GM# | DIA | TEAM | v | TEAM |
| 11:30am | G19 | 1 | WA | v | ACT |
| 2:00pm | G20 | 1 | QLD | v | ACT |
| 2:00pm | G21 | 2 | NSW | v | SA |
| 4:30pm | G22 | 1 | WA | v | VIC |
| 4:30pm | G23 | 2 | QLD | v | SA |
| 7:00pm | G24 | 1 | NSW | v | VIC |
| Day 5 - Saturday 3rd February 2024 | |||||
| TIME | GM# | DIA | TEAM | v | TEAM |
| 8:30am | G25 | 1 | WA | v | SA |
| 11:00am | G26 | 1 | VIC | v | SA |
| 11:00am | G27 | 2 | QLD | v | NSW |
| 1:30pm | G28 | 1 | ACT | v | VIC |
| 1:30pm | G29 | 2 | QLD | v | WA |
| 8:30am | G30 | 1 | ACT | v | NSW |
| END ROUND 2 | |||||
| 6:00pm | G31 | 1 | 1st | v | 2nd |
| 7:00pm | G32 | 2 | 3rd | v | 4th |
| Day 6 - Sunday 4th February 2024 | |||||
| TIME | GM# | DIA | TEAM | v | TEAM |
| 9:00am | G33 | 1 | Loser G31 | v | Winner G32 |
| 12:00pm | G34 | 1 | Winner G31 | v | Winner G33 |
| First Name | Surname | |
| Koby | Conroy-Boceski | |
| Brennan | Kovacs | |
| Ryan | Liddle | |
| Nathan | Lynch | |
| Todd | Maiden | |
| Aloysius | Ong | |
| Macks | Powell | |
| Rayn | Ray | |
| Ben | Slater | |
| Jake | Slater | |
| Joshua | Sylvester | |
| Nate | Thiessen | |
| Cooper | Wilkinson | |
| Caleb | Vickers | |
| First Name | Surname | Official Type |
| Emma | Housden | Coach |
| Jack | Downes | Asst Coach |
| Carl | Bauer | Asst Coach |
| Julie | Cooke | Manager |
| Nicole | Slater | Statistician |
| First Name | Surname | |
| Jack | Besgrove | |
| Ben | Cashen | |
| Seth | Charter-Smith | |
| Lachlan | Coe | |
| Timothy | Gleeson | |
| Corey | Gleeson | |
| Jake | Gleeson | |
| Alex | Gutteridge | |
| Lachlan | Hort | |
| Mitch | King | |
| Jack | Kumnick | |
| Graydon | Lisle | |
| Boston | Lowe | |
| Oliver | Stewart | |
| Makye | Telfer | |
| Evan | Wulff | |
| First Name | Surname | Official Type |
| Tony | Jackson | Head Coach |
| Troy | Lach | Assistant Coach |
| Dave | Sheppard | Assistant Coach |
| Geoff | Kelly | Assistant Coach |
| Chris | Fraser | Statistician |
| Selwyn | Williams | Manager |
| Sarah | Trifogli | Physiotherapist |
| First Name | Surname | |
| James | Allen | |
| Aiden | Blackmore | |
| Ayden | Champneys | |
| Nicholas | Crouch | |
| Haydan | Dobe | |
| Hayden | Gillett | |
| Ethan | Goffer | |
| Ashlee | Goffer | |
| Jaiden | Holly | |
| Corie | List | |
| Patrick | O'Neall | |
| Kynan | Molander | |
| Harrison | Smythe | |
| Blake | Turner | |
| Caleb | Vandegriendt | |
| Coby | White | |
| First Name | Surname | Official Type |
| Scott | Sunley | Head Coach |
| John | King | Assistant Coach |
| Isaac | Smith | Assistant Coach |
| Deb | Prouten | Manager |
| Debbie | Carey | Statistician |
| Chris | Tandy | Physiotherapist |
| Jess | McGrath | Physiotherapist |
| First Name | Surname | |
| Evan | McAllister | |
| Cooper | Pedersen | |
| Ajax | Westren-Schapel | |
| Nikolas | Dawe | |
| Christian | Rothall | |
| Axel | Westren-Schapel | |
| Hayden | Johnson | |
| Kaleb | Zakelj | |
| Jaiya | Warrior | |
| Jake | Pendleton | |
| James | Goslett | |
| Riley | Karayiannis | |
| Cooper | Goodman | |
| Lachlan | Marshall | |
| Cooper | Casonato | |
| First Name | Surname | Official Type |
| Jarome | Vernocchi | Head Coach |
| Kris | McLeod | Assistant Coach |
| Matthew | Schapel | Assistant Coach |
| Catherine | Westren | Manager |
| Karlyn | McLeod | Statistician |
| First Name | Surname | |
| Ethan | Ainslie | |
| Markus | Ainslie | |
| Matthew | Bedwell | |
| Zane | Davies | |
| Bailey | Dodds | |
| Marcus | Ferraro | |
| Jack | Hotere-Moana | |
| Tristan | Little | |
| Jye | Robinson | |
| Sam | Seach | |
| Cody | Smith | |
| Luke | Steendam | |
| Brodie | Taylor | |
| Shouta | Onodera | |
| First Name | Surname | Official Type |
| Michael | Dyson | Head Coach |
| Kris | Kiefel | Assistant Coach |
| Jennifer | Miles | Manager |
| Alison | Pendlebury | Statistician |
| First Name | Surname | |
| Kyle | Auhl | |
| Samuel | Bettles | |
| Alex | Bransby | |
| Jayden | French | |
| Tyson | French | |
| Jack | Garland | |
| Bailey | Hart | |
| Geoff | Kerr | |
| Brian | Kirkup | |
| Liam | Meharry | |
| Zack | Mullen | |
| Taina | Te Aonui | |
| Jy | Thurstun | |
| Trent | Wood | |
| First Name | Surname | Official Type |
| Steven | Macknak | Head Coach |
| Wayne | Vaughan | Assistant Coach |
| Ingrid | Smith | Manager |
| Tonya | Bailey | Statistician |








