2024 Gilley's Shield - Open Women's National Championship
Key Information
Tuesday, January 9 to Sunday, January 14, 2024 | Hawker, ACT
Grand Final Live Stream (Youtube) | Live Scores, Box Scores, Stats and Ladder Standings | Gilley's Shield Information and History
Venue Rules:
- No dogs are allowed on the government-leased grounds.
- Smoking or vaping is strictly prohibited within the venue.
- Please be aware that bringing your own alcohol into the venue is not permitted under SACT's ACT Liquor permit.
Spectators Code of Conduct:
In addition to Softball Australia’s values and general Code of Conduct, as a spectator involved with Softball Australia, a Member State or an affiliated association or club activity must meet the following requirements in regard to your conduct during that activity:
- Applaud good performance and efforts from all players and teams. Congratulate all players on their performance regardless of the game’s outcome.
- Respect the decisions of officials and coaches and teach young people to do the same.
- Never ridicule or scold a young player for making a mistake. Positive comments are motivational.
- Condemn the use of violence in any form, whether it is by other spectators, coaches, officials or players.
- Show respect for your team’s opponents. Without them there would be no game.
- Encourage players to follow the rules and the officials’ decisions.
- Do not use violence, harassment or abuse in any form (ie do not use foul language, sledge or harass players, coaches, umpires, officials or other spectators).
- Respect the rights, dignity and worth of every person regardless of their gender, ability, cultural background or religion.
Venue Rules:
- No dogs are allowed on the government-leased grounds.
- Smoking or vaping is strictly prohibited within the venue.
- Please be aware that bringing your own alcohol into the venue is not permitted under SACT's ACT Liquor permit.
Purchase Tickets Online
Through the Softball ACT Website: Gilley's Shield Tickets
|
Ticket Type |
Online Price |
Offline Price |
|
Adult – Day Pass |
$10 |
$15 |
|
Concession – Day Pass |
$5 |
$10 |
|
Adult – Tournament Pass |
$50 |
$60 |
|
Concession – Tournament Pass |
$30 |
$40 |
Venue Map
Click on map to expand.
Click here to view Softball ACT Contacts.
Walhallow St, Hawker ACT 2614
shaun.carroll@softball.org.au
(02) 6278 3000
| Day 1 - Tuesday 9th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 12:00noon | 2 | 1 | VIC | v | ACT |
| 2:30pm | 4 | 1 | NSW | v | ACT |
| 2:30pm | 5 | 2 | QLD | v | SA |
| 5:00pm | 6 | 1 | TAS | v | VIC |
| 5:00pm | 7 | 2 | WA | v | SA |
| 7:30pm | 8 | 1 | TAS | v | ACT |
| 7:30pm | 9 | 2 | WA | v | NSW |
| 7:30pm | 1 | 3 | VIC | v | QLD |
| Day 2 - Wednesday 10th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:30am | 10 | 1 | VIC | v | SA |
| 12:00noon | 11 | 1 | NSW | v | SA |
| 12:00noon | 12 | 2 | WA | v | QLD |
| 2:30pm | 13 | 1 | NSW | v | VIC |
| 2:30pm | 14 | 2 | WA | v | TAS |
| 5:00pm | 15 | 1 | TAS | v | SA |
| 5:00pm | 16 | 2 | ACT | v | QLD |
| 7:30pm | 17 | 1 | QLD | v | NSW |
| 7:30pm | 18 | 2 | ACT | v | WA |
| Day 3 - Thursday 11th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:30am | 19 | 1 | WA | v | VIC |
| 9:30am | 3 | 2 | TAS | v | NSW |
| 12:00noon | 20 | 1 | QLD | v | TAS |
| 12:00noon | 21 | 2 | ACT | v | SA |
| End of Round 1 | |||||
| 2:30pm | 22 | 1 | NSW | v | WA |
| 2:30pm | 23 | 2 | ACT | v | VIC |
| 5:00pm | 24 | 1 | QLD | v | WA |
| 5:00pm | 25 | 2 | SA | v | VIC |
| 7:30pm | 26 | 1 | QLD | v | ACT |
| 7:30pm | 27 | 2 | NSW | v | TAS |
| Day 4 - Friday 12th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:30am | 28 | 1 | ACT | v | TAS |
| 9:30am | 29 | 2 | NSW | v | QLD |
| 12:00noon | 30 | 1 | VIC | v | TAS |
| 12:00noon | 31 | 2 | SA | v | QLD |
| 2:30pm | 32 | 1 | ACT | v | NSW |
| 5:00pm | 33 | 1 | VIC | v | WA |
| 5:00pm | 34 | 2 | SA | v | TAS |
| 7:30pm | 35 | 1 | SA | v | WA |
| Day 5 - Saturday 13th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:30am | 36 | 1 | SA | v | ACT |
| 9:30am | 37 | 2 | QLD | v | VIC |
| 12:00noon | 38 | 1 | WA | v | ACT |
| 12:00noon | 39 | 2 | SA | v | NSW |
| 12:00noon | 40 | 3 | TAS | v | QLD |
| 2:30pm | 41 | 1 | TAS | v | WA |
| 2:30pm | 42 | 2 | VIC | v | NSW |
| End of Round 2 | |||||
| Day 6 - Sunday 14th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | 43 | 1 | NSW (1st Place) | v | SA (2nd Place) |
| 9:00am | 44 | 2 | TAS (3rd Place) | v | QLD (4th Place) |
| 11:30am | 45 | 1 | SA (Loser G43) | v | QLD (Winner G44) |
| 3:00pm | 46 | 1 | NSW (Winner G43) | v | QLD (Winner G45) |
| CLOSING CEREMONY | |||||
| First Name | Surname | |
| Erin | Behel | |
| Heidi | Bell | |
| Alexis | Cooper | |
| Mikayla | Facer | |
| Tess | Henman | |
| Kristen | Marris | |
| Caitlin | McCreedy | |
| Sam | McCreedy | |
| Sarah | Nolan | |
| Kiralee | Nolan | |
| Laura | Pardoe | |
| Breanna | Payten | |
| Kalani | Selu | |
| Clare | Warwick | |
| Zali | Summers | |
| Mia | Gilmore | |
| First Name | Surname | Official Type |
| Vicki | Bingley | Head Coach |
| Sally | McCreedy | Assistant Coach |
| Bindy | Staier | Manager |
| Lyn | Mckeahnie | Statistician |
| First Name | Surname | |
| Tahli | Moore | |
| Michelle | Cox | |
| Paula | Zaballero | |
| Rachel | Lack | |
| Chantelle | Ladner | |
| Kandra | Lamb | |
| Stacey | McManus | |
| Alyssa | Mighell | |
| Kaia | Parnaby | |
| Gabrielle | Plain | |
| Jenna | Trim | |
| Brianna | Trim | |
| Taylah | Tsitsikronis | |
| Grace | Wrixon | |
| Isabelle | Hanna | |
| Madison | Baker | |
| First Name | Surname | Official Type |
| Kerrie | Porter | Head Coach |
| Neridah | Wearne | Assistant Coach |
| John | Neilsen | Assistant Coach |
| Kelly | Gentle | Battery Coach |
| Sandra | Holland | Manager |
| Rowena | Whittle | Statistician |
| Kandace | Goodwin | Physiotherapist |
| First Name | Surname | |
| Tallulah | Civoniceva | |
| Laura | Coulter | |
| Sandy | Holden | |
| Hikari | Kondo | |
| Moe | Kurihara | |
| Hirari | Kurihara | |
| Rebecca | McEachern | |
| Maddison | McLeod | |
| Brooke | McNamara | |
| Jessica | Rohde | |
| Emilee | Solomon | |
| Matisse | Sorbello | |
| Dorinda | Stone | |
| Jade | Wall | |
| Tamieka | Whitefield | |
| Suzuka | Yamane | |
| First Name | Surname | Official Type |
| Kevin | Jenkins | Head Coach |
| Tyson | Howard | Assistant Coach |
| Anne | Vogler | Assistant Coach |
| Natasha | Szathmary | Manager |
| Shakira | McColl | Statistician |
| Katja | Gosser-Duncan | Physiotherapist |
| First Name | Surname | |
| Zali | Adams | |
| Hayley | Bonython | |
| Charlize | Callaghan | |
| Regan | Dias | |
| Amelia | Fidge | |
| Jessica | Goldyn | |
| Amber | Hood | |
| Georgia | King | |
| Gemma | Letton | |
| Briana | Marcelino | |
| Jade | Peterson | |
| Sophie | Roberts | |
| Sarah | Tonkin | |
| First Name | Surname | Official Type |
| Ben | Lucas | Head Coach |
| Justina | Adams | Assistant Coach |
| Kelsey | Knuckey | Manager |
| Sue | Norris | Statistician |
| First Name | Surname | |
| Pippa | Adkins | |
| Yolanda | Barber | |
| Leah | Ebert | |
| Megan | Feraimo | |
| Rachael | Higgins | |
| Becky | McDonnell | |
| Jayme | Reddacliff | |
| Savannah | Ritter | |
| Samantha | Robin | |
| Monique | Smith | |
| Brooke | Spence | |
| Kylie | Steemers | |
| Sophie | Tatnell | |
| Melanie | Thorburn | |
| Elizabeth | Virieux | |
| Kayla | Waller | |
| First Name | Surname | Official Type |
| Lachlan | Thorburn | Head Coach |
| Sheryl | Burnie | Assistant Coach |
| Casey | Warren | Assistant Coach |
| Belinda | Rouse | Battery Coach |
| Claudia | Matteo | Assistant Manager |
| Kim | North | Statistician |
| Connor | Thorburn | Senior Bat Boy |
| James | Ebert | Junior Bat Boy |
| First Name | Surname | |
| Niki | Benbow | |
| Teraize | Bonner | |
| Ina | Carillo | |
| Gemma | Cornell | |
| Chloe | Goodfellow | |
| Brodie | Hendy | |
| Katherine | Laemmle | |
| Caitlin | Laird | |
| Nicole | Martin | |
| Amelia | Mercuri | |
| Rachel | Miller | |
| Kiara | Rigg | |
| Rebecca | Schafer | |
| Hannah | Scott | |
| Kasey | Smith | |
| Georgina | Corrick | |
| First Name | Surname | Official Type |
| Mark | Rigg | Head Coach |
| Corey | Dimitrijevic | Assistant Coach |
| Rosalyn | Hendy | Assistant Coach |
| Alisha | Bell | Assistant Coach |
| Kerryn | Bell | Manager |
| Sue | Rigg | Statistician |
| First Name | Surname | |
| Jazmin | Barker | |
| Paige | Boyer | |
| Zanitta | Boyd | |
| Maleya | Burns | |
| Tabitha | Callander | |
| Alyssa | Charter-Smith | |
| Aislinn | Morris | |
| Ashlyn | Hayes | |
| Amber | Hinchliffe | |
| Olivia | Kuzminski | |
| Riley | Lambert | |
| Skye | Ludlam | |
| Sara | Riou | |
| Jaymee-Lee | Rowe | |
| Willow | Swinbourn | |
| Ryleigh | Arnott | |
| First Name | Surname | Official Type |
| Josh | Cavanagh | Head Coach |
| Michael | Shipard | Assistant Coach |
| Natalie | Swinbourn | Manager |
| Jordan | Podesta | Physio |
| Vicky | Richards | Scorer |






