2024 Esther Deason Shield - Under 16 Girls National Championship
Key Information
Tuesday, January 2 to Sunday, January 7, 2024 | Waverley, Victoria
Final Results and Award Winners
Live Scores, Box Scores, Stats and Ladder Standings | Esther Deason Shield Information and History
Click here to view Softball Victoria Contacts.
Office Location
Level 2, La Trobe Sports Stadium La Trobe University Melbourne Campus (Bundoora) VIC 3086
justin.zelones@softball.org.au
0414 871 540
Ground Location
Waverley Softball Association, 2-30 Jells Rd, Wheelers Hill VIC 3150
In addition to Softball Australia’s values and general Code of Conduct, as a spectator involved with Softball Australia, a Member State or an affiliated association or club activity must meet the following requirements in regard to your conduct during that activity:
- Applaud good performance and efforts from all players and teams. Congratulate all players on their performance regardless of the game’s outcome.
- Respect the decisions of officials and coaches and teach young people to do the same.
- Never ridicule or scold a young player for making a mistake. Positive comments are motivational.
- Condemn the use of violence in any form, whether it is by other spectators, coaches, officials or players.
- Show respect for your team’s opponents. Without them there would be no game.
- Encourage players to follow the rules and the officials’ decisions.
- Do not use violence, harassment or abuse in any form (ie do not use foul language, sledge or harass players, coaches, umpires, officials or other spectators).
- Respect the rights, dignity and worth of every person regardless of their gender, ability, cultural background or religion.
Due to weather conditions, the draw listed below is subject to change.
| Day 1 - Tuesday 2nd January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | GG1 | 2 | QLD | v | WA |
| 11:30am | GG2 | 1 | NSW | v | WA |
| 11:30am | GG3 | 4 | VIC | v | SA |
| 2:00pm | GG4 | 1 | NSW | v | QLD |
| Day 2 - Wednesday 3rd January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 10:30am | GG5 | 4 | SA | v | WA |
| 11:00am | GG6 | 2 | VIC | v | QLD |
| 3:00pm | GG7 | 4 | VIC | v | NSW |
| 5:30pm | GG8 | 4 | SA | v | QLD |
| Day 3 - Thursday 4th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | GG9 | 1 | SA | v | NSW |
| 9:00am | GG10 | 2 | VIC | v | WA |
| END ROUND 1 GIRLS | |||||
| 2:00pm | GG12 | 1 | QLD | v | SA |
| 4:30pm | GG11 | 1 | QLD | v | NSW |
| 4:30pm | GG13 | 2 | WA | v | VIC |
| Day 4 - Friday 5th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 11:30am | GG15 | 1 | SA | v | VIC |
| 2:00pm | GG17 | 1 | WA | v | QLD |
| 4:30pm | GG18 | 1 | NSW | v | SA |
| 7:30pm | GG16 | 1 | NSW | v | VIC |
| Day 5 - Saturday 6th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | GG20 | 1 | WA | v | SA |
| 11:30am | GG14 | 4 | WA | v | NSW |
| 11:30am | GG19 | 1 | QLD | v | VIC |
| END ROUND 2 GIRLS | |||||
| 4:30pm | GG31 | 1 | 1st | v | 2nd |
| 4:30pm | GG32 | 2 | 3rd | v | 4th |
| Day 6 - Sunday 7th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 8:00am | GG33 | 1 | Loser GG31 | v | Winner GG32 |
| 10:30am | GG34 | 2 | Winner GG31 | v | Winner GG33 |
| First Name | Surname | |
| Ruby | Allison | |
| Markayla | Butler | |
| Kara | Cassidy | |
| Matilda | Clarke | |
| Layla | Geros | |
| Josie | Howlett | |
| Arwen | Kavanagh | |
| Tahlia | Kennedy | |
| Hazel | Labador | |
| Andi | Lau | |
| Amelia | Manks | |
| Tayla | Moore | |
| Mckenzie | Newson | |
| Tanika | Terkildsen | |
| Talea | Tonga | |
| Sophie | Williams | |
| First Name | Surname | Official Type |
| Neridah | Wearne | Head Coach |
| Stacey | McManus | Assistant Coach |
| Jessica | Morley | Assistant Coach |
| Kaia | Parnaby | Battery Coach |
| Kerri | Wallwork | Manager |
| Narelle | McIntosh | Statistician |
| Nathanial | Harnett | Physiotherapist |
| First Name | Surname | |
| Raine | Eastcott | |
| Yvanni | Gibson | |
| Darcy | Gurrieri-Hyland | |
| Cienna | Hayes | |
| Lekyhia | Jackson | |
| Evie | King | |
| Shiloh | Malo | |
| Leilani | Malo | |
| Charlotte | McDonell | |
| Willow | McKell | |
| Alyssa | McLaughlin | |
| Ruby | Preston | |
| Grace | Radke | |
| Charli-Anne | Trace | |
| Kierah | Williams | |
| Sienna | Wilson | |
| First Name | Surname | Official Type |
| Dave | Waller | Head Coach |
| Michelle | Waller | Assistant Coach |
| Lydia | Nestor | Assistant Coach |
| Bec | Ireland | Manager |
| Deb | Moloney | Statistician |
| Chris | Tandy | Physiotherapist |
| Jess | McGrath | Physiotherapist |
| First Name | Surname | |
| Abbie | Bastian | |
| Kyarn | Beazley | |
| Emily | Bullock | |
| Jacqueline-Marie | Davies-Morgante | |
| Chloe | Davis | |
| Olivia | Durham | |
| Charlotte | Fairley | |
| Tara | Lord | |
| Breanna | Luxon | |
| Amber | Pitfield | |
| Zoe | Marrich | |
| Ashia | Scott | |
| Sienna | Sutton | |
| Makayla | Thomas | |
| Keira | Trevorrow | |
| Skye | Voumard | |
| First Name | Surname | Official Type |
| Amanda | Fairley | Head Coach |
| Michelle | Davis | Assistant Coach |
| Anthony | Murton | Assistant Coach |
| Megan | Williams | Manager |
| Jacqui | Crafter | Statistician |
| First Name | Surname | |
| Sari | Bailey | |
| Tayla | Baker | |
| Grace | Castello | |
| Elise | Haggerty | |
| Natalie | Joynson | |
| Charlotte | Lee | |
| Elsa | McEvoy | |
| Hazel | McKenzie | |
| Emma | Merlino | |
| Lani | Rigg | |
| Myah | Rigg | |
| Maddison | Ryan | |
| Lily | Sherrin | |
| Alex | Zammit | |
| Sophia | Benson | |
| Charlotte | Curulli | |
| First Name | Surname | Official Type |
| Alisha | Bell | Head Coach |
| Cheryl | Waye | Assistant Coach |
| Dale | Psimaris | Assistant Coach |
| Carly | Bell | Manager |
| Kerryn | Bell | Statistician |
| First Name | Surname | |
| Mia | Belcastro | |
| Cameron | Bilsborough | |
| Alira | Cooper | |
| Olivia | Cottam | |
| Annaliese | Daley | |
| Lucianne | Dormer | |
| Mikayla | Dunning | |
| Alyssa | Giacci | |
| Isabella | Hardy | |
| Dempsey | Henderson | |
| Lola | Moore | |
| Hunter | Nepia | |
| McKinley | Robson | |
| Courtney | Tester | |
| Takaia | Thomas | |
| Jazmyn | Wood | |
| First Name | Surname | Official Type |
| Drew | Herrington | Head Coach |
| Jordie | Carter | Assistant Coach |
| Amanda | Wareham | Manager |
| Sharon | Perkins | Statistician |
| First Name | Last Name | Position |
| Grant | Rice | Tournament Director |
| Dani | Rigg | Tournament Convenor |
| Darrell | Shephard | Tournament Chief Umpire |
| Tobias | Sadler | Waverley President |
| Mary | Walkinshaw | Tournament Chief Statistician |
| Zoe | Carolan | Tournament Chief Statistician |
| Tournament Statisticians | ||
| First Name | Last Name | |
| Mary | Walkinshaw | |
| Zoe | Carolan | |
| Melissa | Southern | |
| Jim | Giles | |
| Allison | Pendlebury | |
| Jackie | Campbell | |
| Rosemary | Hawkins | |
| Angela | Forgan | |
| Carolyn | Di Paola | |
| Moira | Teichert | |
| Chris | Trengove | |
| Tracey | Reid | |
| Helen | Edwards | |
| Shannon | Downing | |
| Nicole | Atkinson | |
| Lauren | Raftopoulos | |
| Janine | Culph | |
| Andrea | Mansfield | |
| Donna | Kelly | |
| Carolyn | Smart | |
| Mark | Cooper | |
| Kristine | Hill | |
| Tournament Umpires | ||
| First Name | Last Name | |
| Darrell | Shephard | |
| Trevor | Murphy | |
| Richard | Dodds | |
| Deb | Keogh | |
| James | Harries | |
| Norelle | Thomas | |
| Steve | Gutteridge | |
| Kian | Privitera | |
| Lucy | James | |
| Nikki | Wong | |
| Steven | Durrington | |
| Angela | Post | |
| Duncan | Lapsley | |
| Kylie | Diaz | |
| Mark | Wareham | |
| Matthew | Beach | |
| Micahel | Morse | |
| Damien | French | |
| Jason | Irvine | |
| Peter | Fairley |









