2024 Elinor McKenzie Shield - U18 Women's National Championship
Key Information
Tuesday, January 16 to Sunday, January 21, 2024 | Mirrabooka, WA
Limited Live Streaming Available at Softball WA Facebook | Live Scores, Box Scores, Stats and Ladder Standings | Elinor McKenzie Shield Information and History
Click here to view Softball Western Australia Contacts.
Mirrabooka Softball Stadium
38 Ashbury Crescent Mirrabooka
admin@softballwa.org.au
(08) 6181 3900
In addition to Softball Australia’s values and general Code of Conduct, as a spectator involved with Softball Australia, a Member State or an affiliated association or club activity must meet the following requirements in regard to your conduct during that activity:
- Applaud good performance and efforts from all players and teams. Congratulate all players on their performance regardless of the game’s outcome.
- Respect the decisions of officials and coaches and teach young people to do the same.
- Never ridicule or scold a young player for making a mistake. Positive comments are motivational.
- Condemn the use of violence in any form, whether it is by other spectators, coaches, officials or players.
- Show respect for your team’s opponents. Without them there would be no game.
- Encourage players to follow the rules and the officials’ decisions.
- Do not use violence, harassment or abuse in any form (ie do not use foul language, sledge or harass players, coaches, umpires, officials or other spectators).
- Respect the rights, dignity and worth of every person regardless of their gender, ability, cultural background or religion.
All times in AWST (local time).
| Day 1 - Tuesday 16th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | GG1 | 1 | ACT | v | QLD |
| 11:30am | GG2 | 3 | VIC | v | QLD |
| 2:00pm | GG3 | 1 | VIC | v | SA |
| 2:00pm | GG4 | 3 | NSW | v | ACT |
| 4:30pm | GG5 | 3 | SA | v | WA |
| 7:00pm | GG6 | 1 | NSW | v | WA |
| Day 2 - Wednesday 17th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | GG7 | 1 | NSW | v | QLD |
| 11:30am | GG8 | 3 | QLD | v | SA |
| 2:00pm | GG9 | 1 | VIC | v | NSW |
| 2:00pm | GG10 | 3 | ACT | v | SA |
| 4:30pm | GG11 | 3 | ACT | v | WA |
| 7:00pm | GG12 | 1 | VIC | v | WA |
| Day 3 - Thursday 18th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | GG13 | 3 | SA | v | NSW |
| 9:00am | GG14 | 1 | WA | v | QLD |
| 11:30am | GG15 | 3 | ACT | v | VIC |
| END ROUND 1 WOMEN'S | |||||
| 2:00pm | GG16 | 1 | WA | v | NSW |
| 2:00pm | GG17 | 3 | SA | v | QLD |
| 4:30pm | GG18 | 3 | VIC | v | ACT |
| Day 4 - Friday 19th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | GG19 | 1 | SA | v | VIC |
| 11:30am | GG20 | 3 | WA | v | VIC |
| 2:00pm | GG21 | 3 | QLD | v | ACT |
| 2:00pm | GG22 | 1 | WA | v | SA |
| 4:30pm | GG23 | 3 | QLD | v | NSW |
| 7:00pm | GG24 | 1 | ACT | v | NSW |
| Day 5 - Saturday 20th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | GG25 | 1 | QLD | v | VIC |
| 11:30am | GG26 | 3 | NSW | v | VIC |
| 2:00pm | GG27 | 2 | SA | v | ACT |
| 2:00pm | GG28 | 1 | QLD | v | WA |
| 4:30pm | GG29 | 1 | WA | v | ACT |
| 4:30pm | GG30 | 2 | NSW | v | SA |
| END ROUND 2 WOMEN'S | |||||
| Day 6 - Sunday 21st January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | GG31 | 1 | 1st | v | 2nd |
| 9:00am | GG32 | 2 | 3rd | v | 4th |
| 11:30am | GG33 | 1 | Loser GG31 | v | Winner GG32 |
| 5:30pm | GG34 | 1 | Winner GG31 | v | Winner GG33 |
| First Name | Surname | |
| Abbey | Wehr | |
| Abbie | Bastian | |
| Ashlyn | Mensforth | |
| Bianca | Pash | |
| Charlotte | Dobroszczyk | |
| Eleanor | Morris | |
| Erin | Adams-McDonald | |
| Georgia | Mason | |
| Georgia | Tomkinson | |
| Lara | Tamke | |
| Mia | Oats-Willis | |
| Olivia | Durham | |
| Tahlia | Sutton | |
| Tara | Lord | |
| Tia | Mataira | |
| Zoe | Thomson | |
| First Name | Surname | Official Type |
| Karyn | Dale | Head Coach |
| Linda | Martin | Assistant Coach |
| Kylie | Weatherstone | Battery Coach |
| Trudy | Soraghan | Manager |
| Jill | Williams | Statistician |
| Kathy | Pash | Physiotherapist |
| First Name | Surname | |
| Allanah | Baker | |
| Lauren | Brown | |
| Ashli | Darlington | |
| Codee-leigh | Garth | |
| Kirra | Gilchrist | |
| Caitlin | Kendall | |
| Emily | Lucey | |
| Jocelyn | Mortimer | |
| Haylee | Nelson | |
| Taymin | O’Connor | |
| Eva | O’Loughlan | |
| Ashley | Popp | |
| Kasey | Shaw | |
| Hayley | Swift | |
| Takaia | Thomas | |
| Claire | Mohan-Ram | |
| First Name | Surname | Official Type |
| Chris | McCabe | Head Coach |
| Andrew | Havercroft | Coach |
| Felicity | Kendall | Manager |
| Kathryn | Wylie | Statistician |
| First Name | Surname | |
| Bonnie | Bailey | |
| Sierra | Clugston | |
| Violet | Greene | |
| Mikayla | Jonker | |
| Taliah | Kelly | |
| Olivia | Mairos | |
| Lily | McKenner | |
| Makayla | McKenner | |
| Rachel | Miller | |
| Sayah | Parley | |
| Lani | Rigg | |
| Antigone | Thornton | |
| Charley | Bell | |
| Emily | de Looze | |
| First Name | Surname | Official Type |
| Belinda | Ainslie | Head Coach |
| Kathy | Bedwell | Assistant Coach |
| Brooke | Penfold | Battery Coach |
| Andrea | Mansfield | Manager |
| Rosemary | Hawkins | Statistician |
| First Name | Surname | |
| Charlize | Aplitt | |
| Sophie | Burnett | |
| Renee | Coubrough | |
| Maddi | Durnell | |
| Milla | Durnell | |
| Molly | Gill | |
| Maya | Gillies | |
| Jennifer | Honings | |
| Angelique | Iredale | |
| Charleigh | Kemp | |
| Madeleine | Kirgan | |
| Isobel | Lambert | |
| Jayda | Lorigan | |
| Kate | Luyten | |
| Ciara | Saunby | |
| Isabella | Trevena | |
| First Name | Surname | Official Type |
| Nicole | Morley | Head Coach |
| Peter | Wards | Assistant Coach |
| Melanie | Thomas | Assistant Coach |
| Alice | Donohoe | Battery Coach |
| Amanda | Barrington | Manager |
| Damaras | Clarkson | Statistician |
| Hannah | Topp | Physiotherapist |
| First Name | Surname | |
| Sophie | Coster | |
| Lianna | Doyle | |
| Sasha-May | Flegler | |
| Julia | Fulton | |
| Caitlyn | Hosking | |
| Chelsea | Jackson | |
| Tiarna | Law | |
| Bianca | Markham | |
| Sophia | Matthews | |
| Indy | Munro | |
| Bridie | Nicol | |
| Sophie | Rantanen | |
| Eve | Radke | |
| Rhiannon | Smith | |
| Yuko | Suzuki | |
| Sienna | Tepa | |
| First Name | Surname | Official Type |
| Helen-Maree | Butler | Head Coach |
| Shane | Morgan | Assistant Coach |
| Jeremy | Jemmott | Assistant Coach |
| Rhegan | Rohweder | Manager |
| Leanne | Harvey | Statistician |
| First Name | Surname | |
| Erin | Boardman | |
| Summer | Carroll | |
| Sophie | Hitchins | |
| Alex | Maiden | |
| Bronte | Naughton | |
| Heather | Solomon | |
| Juliana | Takahashi | |
| Abbie | Purvis | |
| Olivia | Haskew | |
| Riley | Cherry | |
| Sophie | Horvath | |
| Taylah | Lum-George | |
| First Name | Surname | Official Type |
| Shaun | Carroll | Head Coach |
| Alexis | Cooper | Assistant Coach |
| Tess | Henman | Assistant Coach |
| Fiona | Kimber | Manager |
| Prue | Adams | Statistician |










