2024 Arthur Allsopp Shield - Under 16 Boys National Championship
Key Information
Tuesday, January 2 to Sunday, January 7, 2024 | Waverley, Victoria
Final Results and Award Winners
Live Scores, Box Scores, Stats and Ladder Standings | Arthur Allsopp Shield Information and History
Click here to view Softball Victoria Contacts.
Office Location
Level 2, La Trobe Sports Stadium La Trobe University Melbourne Campus (Bundoora) VIC 3086
justin.zelones@softball.org.au
0414 871 540
Ground Location
Waverley Softball Association, 2-30 Jells Rd, Wheelers Hill VIC 3150
In addition to Softball Australia’s values and general Code of Conduct, as a spectator involved with Softball Australia, a Member State or an affiliated association or club activity must meet the following requirements in regard to your conduct during that activity:
- Applaud good performance and efforts from all players and teams. Congratulate all players on their performance regardless of the game’s outcome.
- Respect the decisions of officials and coaches and teach young people to do the same.
- Never ridicule or scold a young player for making a mistake. Positive comments are motivational.
- Condemn the use of violence in any form, whether it is by other spectators, coaches, officials or players.
- Show respect for your team’s opponents. Without them there would be no game.
- Encourage players to follow the rules and the officials’ decisions.
- Do not use violence, harassment or abuse in any form (ie do not use foul language, sledge or harass players, coaches, umpires, officials or other spectators).
- Respect the rights, dignity and worth of every person regardless of their gender, ability, cultural background or religion.
Due to weather conditions, the draw listed below is subject to change.
| Day 1 - Tuesday 2nd January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | BG1 | 9 | NSW | v | QLD |
| 11:50am | BG2 | 9 | ACT | v | NSW |
| 2:00pm | BG3 | 2 | VIC | v | QLD |
| 2:00pm | BG4 | 9 | ACT | v | SA |
| Day 2 - Wednesday 3rd January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 10:15am | BG5 | 9 | WA | v | SA |
| 3:00pm | BG6 | 2 | VIC | v | WA |
| 3:00pm | BG11 | 9 | NSW | v | SA |
| 5:30pm | BG7 | 2 | ACT | v | QLD |
| 5:30pm | BG15 | 9 | NSW | v | VIC |
| 7:30pm | BG8 | 1 | QLD | v | WA |
| 7:30pm | BG4 (completion) | 2 | ACT | v | SA |
| 8:30pm | BG9 | 2 | VIC | v | ACT |
| Day 3 - Thursday 4th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | BG13 | 9 | WA | v | ACT |
| 11:30pm | BG14 | 2 | SA | v | QLD |
| 2:00pm | BG10 | 2 | NSW | v | WA |
| 2:00pm | BG12 | 9 | VIC | v | SA |
| END ROUND 1 BOYS | |||||
| 4:30pm | BG17 | 9 | WA | v | QLD |
| 8:00pm | BG18 | 2 | VIC | v | NSW |
| Day 4 - Friday 5th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 11:30am | BG24 | 2 | NSW | v | ACT |
| 11:30am | BG20 | 9 | SA | v | VIC |
| 2:00pm | BG21 | 2 | QLD | v | NSW |
| 2:00pm | BG19 | 9 | WA | v | VIC |
| 4:30pm | BG22 | 2 | SA | v | WA |
| 4:30pm | BG23 | 2 | QLD | v | ACT |
| Day 5 - Saturday 6th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 9:00am | BG28 | 9 | QLD | v | SA |
| 9:00am | BG27 | 4 | WA | v | NSW |
| 9:00pm | BG26 | 2 | ACT | v | VIC |
| 11:30am | BG29 | 2 | ACT | v | WA |
| 11:30am | BG30 | 9 | SA | v | NSW |
| 2:00pm | BG25 | 2 | QLD | v | VIC |
| 4:30pm | BG16 | 9 | SA | v | ACT |
| END ROUND 2 BOYS | |||||
| 7:30pm | BG32 | 1 | 3rd | v | 4th |
| 8:00pm | BG31 | 2 | 1st | v | 2nd |
| Day 6 - Sunday 7th January 2024 | |||||
| TIME | GM | DIA | TEAM | v | TEAM |
| 8:00am | BG33 | 2 | Loser BG31 | v | Winner BG32 |
| 10:30am | BG34 | 2 | Winner BG31 | v | Winner BG33 |
| First Name | Surname | |
| Jack | Edwards | |
| Connor | Holly | |
| Marcus | Howard | |
| Luke | Johnston | |
| William | Mundy | |
| Flynn | Prettejohn | |
| AJ | Sanft | |
| Adam | Stone | |
| Chase | Valter | |
| Rhys | Barrington | |
| Luke | Anderson | |
| Charlie | Burton | |
| Jayden | Kossiedowski | |
| First Name | Surname | Official Type |
| Allison | Connell | Head Coach |
| Rachel | Krajsic | Assistant Coach |
| Charlotte | Jeffery | Assistant Coach |
| Josh | Mundy | Manager |
| Deb | Fearns | Statistician |
| First Name | Surname | |
| Fuinelakei | Aukafolau | |
| Cameron | Baxter | |
| Parker | Cameron | |
| Jonathan | Fabar | |
| Dante | Foweraker | |
| Murray | Gibson | |
| Adrian | Gnutzmann | |
| Jake | Hurst | |
| Tyler | Ingold | |
| Dean | Lawlis | |
| Aiden | McSavaney | |
| Jordan | Micallef | |
| BLAZE | PUS | |
| Cooper | Smith | |
| Ezekiel | Turnbull | |
| Bowan | Williams | |
| First Name | Surname | Official Type |
| Dale | Smith | Head Coach |
| David | Garland | Assistant Coach |
| Harrison | Pudner | Assistant Coach |
| Chris | Brownlow | Battery Coach |
| Kellie | Parker | Manager |
| Rhonda | Schultz | Statistician |
| Nicola | Dengate | Physiotherapist |
| First Name | Surname | |
| Nathan | Buckby | |
| Emmett | Counsell | |
| Alex | Duncalfe | |
| Flynn | Edards | |
| Damian | Hill | |
| Nathan | Hill | |
| Cale | Kaarsberg | |
| Jaxon | Maluga | |
| Thomas | McCarroll | |
| Lawson | Muller | |
| Toby | Muller | |
| Michael | Pfingst | |
| Jackson | Poustie | |
| Thomas | Robeck | |
| Flynn | Townsend | |
| Jonte | Walker | |
| First Name | Surname | Official Type |
| Troy | McKell | Head Coach |
| Kevin | Ray | Assistant Coach |
| Alan | James | Assistant Coach |
| Julie | Moore | Manager |
| Rachael | Needham | Statistician |
| Chris | Tandy | Physiotherapist |
| Jess | McGrath | Physiotherapist |
| First Name | Surname | |
| Daan | Barrett | |
| Barnaby | Bevan | |
| Luca | Bholanat | |
| Patrick | Butler | |
| Jack | Hancock | |
| Zy | Heinrich | |
| Thomas | King | |
| Philip Ruben | Pretorius | |
| Lucas | Whinnett | |
| Tyson | Soraghan | |
| First Name | Surname | Official Type |
| Dan | Peterson | Head Coach |
| Sam | Paturis | Assistant Coach |
| Jessica | Lovegrove | Manager |
| Catriona | King | Statistician |
| First Name | Surname | |
| Cordell | Cattanach | |
| Dylan | Evans | |
| Jaydus | Halbert | |
| Cliff | Neilson | |
| Zaine | Parkinson | |
| Harrison | Rossouw | |
| Lachlan | Rossouw | |
| Ethan | Scott | |
| Wyatt | Shanahan | |
| Cruz | Wayenberg | |
| Angus | Weal | |
| Noah | Stevens-Togo | |
| Parks | Halasz | |
| Liam | McRae | |
| Joshua | Moodie | |
| First Name | Surname | Official Type |
| Robert | McMahon | Head Coach |
| Luke | Lee Tet | Assistant Coach |
| Bryce | Pilcher | Assistant Coach |
| Sally | McMahon | Manager |
| Jo | Ingram | Statistician |
| Erin | Aldridge | Myotherapist |
| First Name | Surname | |
| Callan | Benefer | |
| Sean | Bergsma | |
| Dylan | Chapman | |
| Jack | Etherton | |
| Lachlan | Firth | |
| Noah | Forrest | |
| Ethan | Geerlings | |
| Ryan | Griffiths | |
| Kyle | Martins | |
| Aidan | McCabe | |
| Henry | McIntosh | |
| Connor | O'Byrne | |
| Kobe | Penman | |
| Owen | Scatena | |
| Jacob | Seaman | |
| First Name | Surname | Official Type |
| Mark | Godfrey | Head Coach |
| Dan | Turner | Assistant Coach |
| Hayden | Wright | Trainee Coach |
| Karen | Vagg | Statistician |
| Russell | Nastasi | Manager |
| First Name | Last Name | Position |
| Grant | Rice | Tournament Director |
| Dani | Rigg | Tournament Convenor |
| Darrell | Shephard | Tournament Chief Umpire |
| Tobias | Sadler | Waverley President |
| Mary | Walkinshaw | Tournament Chief Statistician |
| Zoe | Carolan | Tournament Chief Statistician |
| Tournament Statisticians | ||
| First Name | Last Name | |
| Mary | Walkinshaw | |
| Zoe | Carolan | |
| Melissa | Southern | |
| Jim | Giles | |
| Allison | Pendlebury | |
| Jackie | Campbell | |
| Rosemary | Hawkins | |
| Angela | Forgan | |
| Carolyn | Di Paola | |
| Moira | Teichert | |
| Chris | Trengove | |
| Tracey | Reid | |
| Helen | Edwards | |
| Shannon | Downing | |
| Nicole | Atkinson | |
| Lauren | Raftopoulos | |
| Janine | Culph | |
| Andrea | Mansfield | |
| Donna | Kelly | |
| Carolyn | Smart | |
| Mark | Cooper | |
| Kristine | Hill | |
| Tournament Umpires | ||
| First Name | Last Name | |
| Darrell | Shephard | |
| Trevor | Murphy | |
| Richard | Dodds | |
| Deb | Keogh | |
| James | Harries | |
| Norelle | Thomas | |
| Steve | Gutteridge | |
| Kian | Privitera | |
| Lucy | James | |
| Nikki | Wong | |
| Steven | Durrington | |
| Angela | Post | |
| Duncan | Lapsley | |
| Kylie | Diaz | |
| Mark | Wareham | |
| Matthew | Beach | |
| Micahel | Morse | |
| Damien | French | |
| Jason | Irvine | |
| Peter | Fairley |









