Official Ladder
Arthur Allsopp Shield (U17 Boys)
| » Team | Pld | Won | Lost | Drawn | For | Agst | Pts | |
|---|---|---|---|---|---|---|---|---|
| QLD | 10 | 10 | 0 | 0 | 100 | 50 | 20 | |
| NSW | 10 | 8 | 2 | 0 | 119 | 45 | 16 | |
| ACT | 10 | 6 | 4 | 0 | 66 | 52 | 12 | |
| VIC | 10 | 3 | 7 | 0 | 64 | 78 | 6 | |
| SA | 10 | 3 | 7 | 0 | 40 | 111 | 6 | |
| WA | 10 | 0 | 10 | 0 | 33 | 86 | 0 |














