Match Analysis - Review
Pitch-by-pitch coverage here
Line-Ups
| Bat | ACT | Pos | Bat | NSW | Pos |
|---|---|---|---|---|---|
| 1 | Jesse TAWS | 6 | 1 | Mason ROSSI | 4 |
| 2 | Jack HUTCHINSON | 8 | 2 | Nathan DICKINSON | 1 |
| 3 | Matt WICKHAM | 3 | 3 | Jason CRONAN | 5 |
| 4 | Michael IRVINE | 2 | 4 | Kayne KAJAN | 3 |
| 5 | David McCASKIE | 4 | 5 | Tom NOBLE | 8 |
| 6 | Ben JAGER | 5 | 6 | Christopher McCLURE | 2 |
| 7 | Brodie HUTCHINSON | 1 | 7 | Dyan SMITH | 7 |
| 8 | Scott MURTAUGH | 7 | 8 | Leigh HALPIN | 9 |
| 9 | Matt GERATHY | 9 | 9 | Kieran O'LEARY | 6 |
| FLX | FLX |
Bench
| ACT | In | Pos | NSW | In | Pos |
|---|---|---|---|---|---|
| Scott MITCHELL | - | - | Patrick SCHIPP | - | - |
| Ben RODDE | T6/8 | 1 | Matthew QUINN | - | - |
| Jay SELU | - | - | Michael KERR | - | - |
| Keegan BURT | B4 | 9 | Jordan BROWN | - | - |
| - | - | Liam O'LEARY | - | - | |
| - | - | - | - | ||
| - | - | - | - |
Umpires
| Plate | 1st Base | 2nd Base | 3rd Base |
|---|---|---|---|
| Mark TOFT | Leigh EVANS | Trevor MURPHY | David CASEY |
Statisticans
| Official | Assistant | Technology |
|---|---|---|
| Kerryn BELL | Tracy BURKLE | Ian DEHLSEN |
Box Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 10 | 14 | 5 |
| ACT | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 11 | 6 | 1 |
ACT U19 Men 2012 |
NSW U19 Men 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play - By - Play
| NSW U19 Men 2012 1st | |
| Brodie Hutchinson pitching | |
| Mason Rossi: | Strike looking, Foul, Ball, Strike looking, Mason Rossi strikes out looking |
| Nathan Dickinson: | Foul, Nathan Dickinson doubles to centre-left |
| Jason Cronan: | Strike looking, Strike swinging, Strike looking, Jason Cronan strikes out looking |
| Kayne Kajan: | Ball, Kayne Kajan flies out to short-stop Jesse Taws |
| End of NSW U19 Men 2012 1st (0 Runs, 1 Hits, 0 Errors) | |
| ACT U19 Men 2012 1st | |
| Nathan Dickinson pitching | |
| Jesse Taws: | Strike looking, Ball, Strike swinging, Ball, Foul, Ball, Strike looking, Jesse Taws strikes out swinging |
| Jack Hutchinson: | Ball, Strike looking, Ball, Foul, Ball, Ball, Jack Hutchinson walks |
| Matthew Wickham: | Strike looking, Ball, Matthew Wickham reaches on an error by second base Mason Rossi, Jack Hutchinson to second, Jack Hutchinson to third on an error by second base Mason Rossi |
| Michael Irvine: | Strike looking, Michael Irvine hit by pitch, Matthew Wickham to second |
| David McCaskie: | Ball, Foul, Ball, David McCaskie doubles to left, Jack Hutchinson scores, Matthew Wickham scores |
| Ben Jager: | Ben Jager out on a sacrifice fly to centre fielder Tom Noble, Michael Irvine scores, David McCaskie to third |
| Brodie Hutchinson: | Strike looking, Ball, David McCaskie scores on a wild pitch |
| Brodie Hutchinson (continued): | Strike looking, Brodie Hutchinson grounds out to first base Kayne Kajan |
| End of ACT U19 Men 2012 1st (4 Runs, 1 Hits, 2 Errors) | |
| NSW U19 Men 2012 2nd | |
| Brodie Hutchinson pitching | |
| Tom Noble: | Ball, Foul, Foul, Ball, Ball, Tom Noble grounds out, short-stop Jesse Taws to first base Matthew Wickham |
| Christopher McClure: | Ball, Foul, Christopher McClure flies out to left fielder Scott Murtaugh |
| Great diving catch by Murtagh in shallow left field | |
| Dylan Smith: | Ball, Strike looking, Dylan Smith doubles to left |
| Leigh Halpin: | Ball, Leigh Halpin reaches on an error by right fielder Matthew Garethy, Dylan Smith scores, Leigh Halpin to third |
| Kieran O'Leary: | Ball, Foul, Strike looking, Kieran O'Leary singles to centre, Leigh Halpin scores |
| Mason Rossi: | Ball, Ball, Foul, Mason Rossi flies out to centre fielder Jack Hutchinson |
| End of NSW U19 Men 2012 2nd (2 Runs, 2 Hits, 1 Errors) | |
| ACT U19 Men 2012 2nd | |
| Nathan Dickinson pitching | |
| Scott Murtaugh: | Ball, Ball, Ball, Strike looking, Scott Murtaugh grounds out, second base Mason Rossi to first base Kayne Kajan |
| Matthew Garethy: | Ball, Ball, Ball, Strike looking, Strike looking, Foul, Foul, Strike looking, Matthew Garethy strikes out swinging |
| Jesse Taws: | Jesse Taws singles to left |
| Jack Hutchinson: | Ball, Strike looking, Ball, Jesse Taws to second on a wild pitch |
| Jack Hutchinson (continued): | Strike swinging, Ball, Strike looking, Jack Hutchinson strikes out swinging to catcher Christopher McClure |
| End of ACT U19 Men 2012 2nd (0 Runs, 1 Hits, 0 Errors) | |
| NSW U19 Men 2012 3rd | |
| Brodie Hutchinson pitching | |
| Nathan Dickinson: | Ball, Nathan Dickinson flies out to short-stop Jesse Taws |
| Jason Cronan: | Ball, Foul, Foul, Foul, Ball, Ball, Ball, Jason Cronan walks |
| Kayne Kajan: | Ball, Strike swinging, Foul, Kayne Kajan triples to centre, Jason Cronan scores |
| Tom Noble: | Strike looking, Tom Noble singles to right, Kayne Kajan scores |
| Christopher McClure: | Ball, Foul, Ball, Foul, Christopher McClure lines into a double play, short-stop Jesse Taws to first base Matthew Wickham, Tom Noble out at first |
| End of NSW U19 Men 2012 3rd (2 Runs, 2 Hits, 0 Errors) | |
| ACT U19 Men 2012 3rd | |
| Nathan Dickinson pitching | |
| Matthew Wickham: | Ball, Strike looking, Ball, Foul, Matthew Wickham grounds out, third base Jason Cronan to first base Kayne Kajan |
| Michael Irvine: | Strike looking, Foul, Strike looking, Michael Irvine strikes out looking |
| David McCaskie: | Strike swinging, David McCaskie flies out to left fielder Dylan Smith |
| End of ACT U19 Men 2012 3rd (0 Runs, 0 Hits, 0 Errors) | |
| NSW U19 Men 2012 4th | |
| Brodie Hutchinson pitching | |
| Dylan Smith: | Dylan Smith bunts for a base hit |
| Leigh Halpin: | Strike looking, Foul, Ball, Ball, Foul, Foul, Leigh Halpin flies out to centre fielder Jack Hutchinson |
| Kieran O'Leary: | Kieran O'Leary bunts for a base hit, Dylan Smith to second |
| Mason Rossi: | Mason Rossi flies out to centre fielder Jack Hutchinson |
| Nathan Dickinson: | Ball, Ball, Nathan Dickinson grounds out, second base David McCaskie to first base Matthew Wickham |
| End of NSW U19 Men 2012 4th (0 Runs, 2 Hits, 0 Errors) | |
| ACT U19 Men 2012 4th | |
| Nathan Dickinson pitching | |
| Keegan Burt bats for Matthew Garethy | |
| Ben Jager: | Ben Jager reaches on an error by third base Jason Cronan |
| Brodie Hutchinson: | Strike swinging, Strike swinging, Ball, Strike swinging, Brodie Hutchinson strikes out swinging |
| Scott Murtaugh: | Strike looking, Foul, Ball, Scott Murtaugh lines into a double play, third base Jason Cronan to first base Kayne Kajan, Ben Jager out at first |
| End of ACT U19 Men 2012 4th (0 Runs, 0 Hits, 1 Errors) | |
| NSW U19 Men 2012 5th | |
| Brodie Hutchinson pitching | |
| Keegan Burt playing right field | |
| Jason Cronan: | Jason Cronan flies out to left fielder Scott Murtaugh |
| Kayne Kajan: | Ball, Strike looking, Kayne Kajan flies out to left fielder Scott Murtaugh |
| Tom Noble: | Ball, Tom Noble grounds out, short-stop Jesse Taws to first base Matthew Wickham |
| End of NSW U19 Men 2012 5th (0 Runs, 0 Hits, 0 Errors) | |
| ACT U19 Men 2012 5th | |
| Nathan Dickinson pitching | |
| Keegan Burt: | Strike looking, Strike looking, Strike swinging, Keegan Burt strikes out swinging |
| Jesse Taws: | Strike looking, Ball, Strike looking, Ball, Ball, Ball, Jesse Taws walks |
| Jack Hutchinson: | Jack Hutchinson flies out to second base Mason Rossi in foul territory, Jesse Taws to second |
| Matthew Wickham: | Matthew Wickham reaches on an error by centre fielder Tom Noble, Jesse Taws scores, Matthew Wickham to third |
| Michael Irvine: | Strike looking, Strike swinging, Ball, Ball, Michael Irvine grounds out, second base Mason Rossi to first base Kayne Kajan |
| End of ACT U19 Men 2012 5th (1 Runs, 0 Hits, 1 Errors) | |
| NSW U19 Men 2012 6th | |
| Brodie Hutchinson pitching | |
| Christopher McClure: | Ball, Ball, Strike looking, Christopher McClure homers to centre-right |
| Dylan Smith: | Ball, Dylan Smith singles to centre-left |
| Ben Rodde runs for Brodie Hutchinson | |
| Ben Rodde pitching | |
| Leigh Halpin: | Ball, Leigh Halpin out on a sacrifice bunt, pitcher Ben Rodde to second base David McCaskie, Dylan Smith to second |
| Kieran O'Leary: | Ball, Ball, Dylan Smith to third on a wild pitch |
| Kieran O'Leary (continued): | Kieran O'Leary grounds out, third base Ben Jager to first base Matthew Wickham |
| Mason Rossi: | Foul, Foul, Ball, Ball, Mason Rossi singles to centre, Dylan Smith scores |
| Nathan Dickinson: | Foul, Ball, Nathan Dickinson triples to centre-right, Mason Rossi scores |
| Jason Cronan: | Strike looking, Ball, Strike looking, Foul, Jason Cronan doubles to right, Nathan Dickinson scores |
| Kayne Kajan: | Ball, Ball, Ball, Ball, Kayne Kajan walks |
| Tom Noble: | Ball, Ball, Tom Noble doubles to left, Jason Cronan scores, Kayne Kajan to third |
| Christopher McClure: | Ball, Strike looking, Christopher McClure grounds out, third base Ben Jager to first base Matthew Wickham |
| End of NSW U19 Men 2012 6th (5 Runs, 6 Hits, 0 Errors) | |
| ACT U19 Men 2012 6th | |
| Nathan Dickinson pitching | |
| David McCaskie: | Ball, Ball, Strike looking, Ball, Foul, Ball, David McCaskie walks |
| Ben Jager: | Ben Jager hit by pitch, David McCaskie to second |
| Ben Rodde: | Strike looking, Strike swinging, Ball, Foul, Ball, Ball, Ball, Ben Rodde walks, David McCaskie to third, Ben Jager to second |
| Scott Murtaugh: | Scott Murtaugh flies out to short-stop Kieran O'Leary |
| Keegan Burt: | Ball, Ball, Strike looking, Strike looking, Keegan Burt singles to right, David McCaskie scores |
| Jesse Taws: | Ball, Foul, Jesse Taws singles to centre, Ben Jager scores, Ben Rodde scores, Keegan Burt to third |
| Jack Hutchinson: | Foul, Ball, Foul, Foul, Ball, Ball, Foul, Jack Hutchinson out on a sacrifice fly to centre fielder Tom Noble, Keegan Burt scores, Jesse Taws to second |
| Matthew Wickham: | Matthew Wickham flies out to centre fielder Tom Noble |
| End of ACT U19 Men 2012 6th (4 Runs, 2 Hits, 0 Errors) | |
| NSW U19 Men 2012 7th | |
| Ben Rodde pitching | |
| Dylan Smith: | Ball, Ball, Ball, Strike looking, Ball, Dylan Smith walks |
| Leigh Halpin: | Ball, Strike looking, Leigh Halpin singles to centre-left, Dylan Smith to second |
| Kieran O'Leary: | Kieran O'Leary out on a sacrifice bunt, catcher Michael Irvine to second base David McCaskie, Dylan Smith to third, Leigh Halpin to second |
| Mason Rossi: | Strike looking, Ball, Ball, Ball, Foul, Foul, Mason Rossi grounds out, short-stop Jesse Taws to first base Matthew Wickham, Dylan Smith scores |
| Nathan Dickinson: | Strike looking, Nathan Dickinson grounds out, second base David McCaskie to first base Matthew Wickham |
| End of NSW U19 Men 2012 7th (1 Runs, 1 Hits, 0 Errors) | |
| ACT U19 Men 2012 7th | |
| Nathan Dickinson pitching | |
| Michael Irvine: | Ball, Ball, Ball, Strike looking, Ball, Michael Irvine walks |
| David McCaskie: | Foul, David McCaskie grounds out, second base Mason Rossi to first base Kayne Kajan, Michael Irvine to second |
| Ben Jager: | Foul, Ben Jager hit by pitch |
| Ben Rodde: | Ball, Ball, Foul, Strike looking, Ball, Foul, Ben Rodde singles to centre-right, Michael Irvine scores, Ben Jager to third on an error by right fielder Leigh Halpin, Ben Rodde to second |
| Scott Murtaugh: | Scott Murtaugh intentionally walked |
| Keegan Burt: | Keegan Burt flies out to short-stop Kieran O'Leary |
| Jesse Taws: | Jesse Taws singles to centre-left, Ben Jager scores |
| End of ACT U19 Men 2012 7th (2 Runs, 2 Hits, 1 Errors) | |














