Match Analysis - Review
Pitch-by-pitch coverage here
Line-Ups
| Bat | NSW | Pos | Bat | WA | Pos |
|---|---|---|---|---|---|
| 1 | Mason ROSSI | 4 | 1 | Kurt BARBARICH | 4 |
| 2 | Nathan DICKINSON | 3 | 2 | Dylan RAKICH | 8 |
| 3 | Jason CRONAN | 5 | 3 | Ryan BLAIR | 6 |
| 4 | Christopher McCLURE | 2 | 4 | Jamee JONES | 3 |
| 5 | Kayne KAJAN | 1 | 5 | Ben PYKE | 2 |
| 6 | Michael KERR | 8 | 6 | Alex O'DALY | 7 |
| 7 | Jordan BROWN | 7 | 7 | Kaiden JONES | 9 |
| 8 | Matthew QUINN | 9 | 8 | Dylan BUCKTROUT | DP |
| 9 | Kieran O'LEARY | 6 | 9 | Josh COSGROVE | 3 |
| FLX | FLX | Nathan VAGG | 1 |
Bench
| NSW | In | Pos | WA | In | Pos |
|---|---|---|---|---|---|
| Patrick SCHIPP | - | - | Matt MARINOS | - | - |
| Liam O'LEARY | - | - | Clint JENKINS | B3/7 | 1 |
| Leigh HALPIN | - | - | Sean DUXBURY | - | - |
| Dylan SMITH | - | - | Brandon HOLMES | B3/1 | 9 |
| Tom NOBLE | - | - | - | - | |
| - | - | - | - | ||
| - | - | - | - |
Umpires
| Plate | 1st Base | 2nd Base | 3rd Base |
|---|---|---|---|
| Martin TURNBULL | Kevin OFFER | Leigh EVANS |
Statisticans
| Official | Assistant | Technology |
|---|---|---|
| Val CROSS | Lyn LALAS | Mike HANNELLY |
Box Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW U19 Men 2012 |
WA U19 Men 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play - By - Play
| WA U19 Men 2012 1st | |
| Nathan Dickinson pitching | |
| Kurt Barbarich: | Strike swinging, Strike swinging, Strike looking, Kurt Barbarich strikes out looking |
| Dylan Rakich: | Strike looking, Ball, Ball, Ball, Ball, Dylan Rakich walks |
| Ryan Blair: | Foul, Ball, Strike looking, Strike looking, Ryan Blair strikes out swinging |
| Jamee Jones: | Ball, Foul, Ball, Foul, Ball, Dylan Rakich to second on a wild pitch |
| Jamee Jones (continued): | Strike looking, Jamee Jones strikes out swinging |
| End of WA U19 Men 2012 1st (0 Runs, 0 Hits, 0 Errors) | |
| NSW U19 Men 2012 1st | |
| Nathan Vagg pitching | |
| Joshua Cosgrove playing third base | |
| Mason Rossi: | Ball, Strike looking, Mason Rossi flies out to centre fielder Dylan Rakich |
| Nathan Dickinson: | Ball, Ball, Ball, Strike looking, Strike swinging, Nathan Dickinson singles to centre-left |
| Jason Cronan: | Ball, Ball, Ball, Jason Cronan doubles to centre-left, Nathan Dickinson to third |
| Christopher McClure: | Foul, Ball, Christopher McClure grounds out, short-stop Ryan Blair to first base Jamee Jones |
| Kayne Kajan: | Strike looking, Ball, Ball, Kayne Kajan homers to centre-left, Nathan Dickinson scores, Jason Cronan scores |
| Michael Kerr: | Ball, Strike looking, Ball, Ball |
| Nathan Vagg pitching, Joshua Cosgrove playing third base | |
| Michael Kerr (continued): | Michael Kerr singles to centre-right |
| Jordan Brown: | Ball, Strike looking, Ball, Ball, Ball, Jordan Brown walks, Michael Kerr to second |
| Matthew Quinn: | Strike looking, Ball, Michael Kerr to third on a wild pitch, Jordan Brown to second |
| Matthew Quinn (continued): | Ball, Ball, Ball, Matthew Quinn walks |
| Kieran O'Leary: | Strike looking, Strike swinging, Foul, Ball, Ball, Ball, Strike looking, Kieran O'Leary strikes out swinging |
| End of NSW U19 Men 2012 1st (3 Runs, 4 Hits, 0 Errors) | |
| WA U19 Men 2012 2nd | |
| Nathan Dickinson pitching | |
| Ben Pyke: | Ball, Strike swinging, Ball, Strike looking, Foul, Ball, Ben Pyke reaches on a dropped third strike |
| Alex O'Daly: | Strike swinging, Strike swinging, Ball, Foul, Ball, Foul, Strike looking, Alex O'Daly strikes out looking |
| Kaiden Jones: | Strike swinging, Strike swinging, Strike looking, Kaiden Jones strikes out swinging |
| Kaiden Jones runs for catcher Ben Pyke | |
| Dylan Buchtrout: | Dylan Buchtrout grounds out, second base Mason Rossi to first base Kayne Kajan |
| End of WA U19 Men 2012 2nd (0 Runs, 0 Hits, 0 Errors) | |
| NSW U19 Men 2012 2nd | |
| Nathan Vagg pitching | |
| Mason Rossi: | Ball, Ball, Ball, Ball, Mason Rossi walks |
| Nathan Dickinson: | Nathan Dickinson bunts for a base hit, Mason Rossi to second |
| Jason Cronan: | Foul, Ball, Ball, Strike looking, Ball, Jason Cronan flies out to right fielder Kaiden Jones |
| Christopher McClure: | Christopher McClure singles to centre, Mason Rossi scores |
| Kayne Kajan: | Kayne Kajan doubles to centre-right, Nathan Dickinson scores, Christopher McClure scores |
| Michael Kerr: | Michael Kerr reaches on an error by pitcher Nathan Vagg, Kayne Kajan scores, Michael Kerr to third |
| Jordan Brown: | Ball, Jordan Brown grounds out, pitcher Nathan Vagg to first base Jamee Jones |
| Matthew Quinn: | Ball, Ball, Strike swinging, Ball, Ball, Matthew Quinn walks |
| Kieran O'Leary: | Ball, Kieran O'Leary reaches on a fielder's choice, Matthew Quinn forced out at second, short-stop Ryan Blair to second base Kurt Barbarich |
| End of NSW U19 Men 2012 2nd (4 Runs, 3 Hits, 1 Errors) | |
| WA U19 Men 2012 3rd | |
| Nathan Dickinson pitching | |
| Joshua Cosgrove: | Ball, Ball, Strike looking, Ball, Strike looking, Strike looking, Joshua Cosgrove strikes out looking |
| Kurt Barbarich: | Strike swinging, Strike swinging, Strike looking, Kurt Barbarich strikes out swinging |
| Dylan Rakich: | Strike looking, Ball, Strike looking, Dylan Rakich singles to centre |
| Ryan Blair: | Ball, Ball, Ryan Blair grounds out, short-stop Kieran O'Leary to first base Kayne Kajan |
| End of WA U19 Men 2012 3rd (0 Runs, 1 Hits, 0 Errors) | |
| NSW U19 Men 2012 3rd | |
| Nathan Vagg pitching | |
| Brandon Holmes replaces Kaiden Jones | |
| Brandon Holmes playing right field | |
| Mason Rossi: | Ball, Strike swinging, Ball, Ball, Ball, Mason Rossi walks |
| Nathan Dickinson: | Ball, Ball, Foul, Foul, Nathan Dickinson doubles to centre, Mason Rossi to third |
| Jason Cronan: | Strike looking, Jason Cronan grounds out to second base Kurt Barbarich, Mason Rossi scores, Nathan Dickinson to third |
| Christopher McClure: | Ball, Ball, Ball, Ball, Christopher McClure walks |
| Kayne Kajan: | Ball, Christopher McClure to second on a passed ball |
| Kayne Kajan (continued): | Ball, Strike looking, Kayne Kajan singles to centre, Nathan Dickinson scores, Christopher McClure scores, Kayne Kajan to third on an error by centre fielder Dylan Rakich |
| Michael Kerr: | Strike looking, Strike looking, Ball, Michael Kerr singles to right, Kayne Kajan scores |
| Clint Jenkins pitching | |
| Jordan Brown: | Strike looking, Ball, Strike swinging, Foul, Ball, Ball, Foul, Ball, Jordan Brown walks, Michael Kerr to second |
| Matthew Quinn: | Matthew Quinn grounds out, short-stop Ryan Blair to first base Jamee Jones, Jordan Brown tagged out at first by short-stop Ryan Blair unassisted |
| End of NSW U19 Men 2012 3rd (4 Runs, 3 Hits, 1 Errors) | |
| WA U19 Men 2012 4th | |
| Nathan Dickinson pitching | |
| Kayne Kajan pitching, Nathan Dickinson playing first base | |
| Jamee Jones: | Jamee Jones doubles to centre-left |
| Ben Pyke: | Strike looking, Ben Pyke grounds out, short-stop Kieran O'Leary to first base Nathan Dickinson, Jamee Jones to third |
| Alex O'Daly: | Ball, Strike looking, Ball, Ball, Strike looking, Alex O'Daly grounds out, short-stop Kieran O'Leary to first base Nathan Dickinson, Jamee Jones scores on an error by catcher Christopher McClure |
| Brandon Holmes: | Strike looking, Brandon Holmes grounds out, second base Mason Rossi to first base Nathan Dickinson |
| End of WA U19 Men 2012 4th (1 Runs, 1 Hits, 1 Errors) | |













